Date | Day | Opponent | Time | Network | Where To Watch | Ticketmaster tickets |
---|---|---|---|---|---|---|
8/8 | Thursday | at New York Giants | 7:00 p.m. | NBC | Ticketmaster | |
8/15 | Thursday | at Atlanta Falcons | 7:30 p.m. | CBS | Ticketmaster | |
8/24 | Saturday | New Orleans Saints | 7:30 p.m. | CBS | Ticketmaster | |
8/29 | Thursday | Philadelphia Eagles | 7:00 p.m. | CBS | Ticketmaster |
Date | Day | Opponent | Time | Network | Where To Watch | Ticketmaster tickets |
---|---|---|---|---|---|---|
9/8 | Sunday | Buffalo Bills | 1:00 p.m. | CBS | Ticketmaster | |
9/16 | Monday | Cleveland Browns | 8:15 p.m. | ESPN | Ticketmaster | |
9/22 | Sunday | at New England Patriots | 1:00 p.m. | CBS | Ticketmaster | |
9/29 | BYE WEEK | |||||
10/6 | Sunday | at Philadelphia Eagles | 1:00 p.m. | CBS | Ticketmaster | |
10/13 | Sunday | Dallas Cowboys | 4:25 p.m. | CBS | Ticketmaster | |
10/21 | Monday | New England Patriots | 8:15 p.m. | ESPN | Ticketmaster | |
10/27 | Sunday | at Jacksonville Jaguars | 1:00 p.m. | CBS | Ticketmaster | |
11/3 | Sunday | at Miami Dolphins | 1:00 p.m. | CBS | Ticketmaster | |
11/10 | Sunday | New York Giants | 1:00 p.m. | FOX | Ticketmaster | |
11/17 | Sunday | at Washington Redskins | 1:00 p.m. | CBS | Ticketmaster | |
11/24 | Sunday | Oakland Raiders | 1:00 p.m. | CBS | Ticketmaster | |
12/1 | Sunday | at Cincinnati Bengals | 1:00 p.m. | CBS | Ticketmaster | |
12/8 | Sunday | Miami Dolphins | 1:00 p.m. | CBS | Ticketmaster | |
12/12 | Thursday | at Baltimore Ravens | 8:20 p.m. | FOX/NFLN/AMAZON** | Ticketmaster | |
12/22 | Sunday | Pittsburgh Steelers | 1:00 p.m. | CBS | Ticketmaster | |
12/29 | Sunday | at Buffalo Bills | 1:00 p.m. | CBS | Ticketmaster | |
* Weeks 5-16 subject to NFL flex schedule * Week 17 game time TBD ** Simulcast subject to change |