Breaking News Draft Home Slider
2017 NFL Draft Notes (Cheat Sheet)
The NFL draft is being held in Philadelphia this year. Here is everything you need to know. When we say everything, we literally mean everything. This covers when the draft is taking place, what players and coaches will be there to what schools have had the most players drafted. When you are done reading this you will never lose at draft trivia again. Enjoy!
— 82nd NFL DRAFT —
PHILADELPHIA, PA
APRIL 27-29, 2017
DATE | START | ROUNDS | SELECTION TIME | |
Thursday, April 27 | 8:00 PM ET | Round 1 | 10 Minutes | |
Friday, April 28 | 7:00 PM ET | Round 2 | 7 Minutes | |
Round 3 | 5 Minutes | |||
Saturday, April 29 | 12:00 PM ET | Rounds 4-6 | 5 Minutes | |
Round 7 | 4 Minutes |
— NFL DRAFT —
PROSPECTS IN PHILLY: Twenty-two prospects and 14 college head coaches will attend the 2017 NFL Draft in Philadelphia.
Louisiana State leads all colleges with three players in attendance, while the Pac-12 leads all conferences with seven prospects confirmed to attend the event.
The players confirmed to attend this year’s NFL Draft:
1) | Jamal Adams | S | Louisiana State | 12) | Marshon Lattimore | CB | Ohio State | |
2) | Jonathan Allen | DT | Alabama | 13) | Malik McDowell | DT | Michigan State | |
3) | Chidobe Awuzie | CB | Colorado | 14) | Takkarist McKinley | LB | UCLA | |
4) | Derek Barnett | DE | Tennessee | 15) | Ryan Ramczyk | T | Wisconsin | |
5) | Garett Bolles | T | Utah | 16) | Haason Reddick | LB | Temple | |
6) | Gareon Conley | CB | Ohio State | 17) | Cam Robinson | T | Alabama | |
7) | Corey Davis | WR | Western Michigan | 18) | John Ross | WR | Washington | |
8) | Leonard Fournette | RB | Louisiana State | 19) | Solomon Thomas | DE | Stanford | |
9) | Adoree’ Jackson | CB | Southern California | 20) | Mitchell Trubisky | QB | North Carolina | |
10) | Kevin King | CB | Washington | 21) | Deshaun Watson | QB | Clemson | |
11) | DeShone Kizer | QB | Notre Dame | 22) | Tre’Davious White | CB | Louisiana State |
The college head coaches confirmed to attend this year’s NFL Draft:
1) | Larry Fedora | North Carolina | 8) | Ed Orgeron | Louisiana State | |
2) | P.J. Fleck | Minnesota | 9) | Chris Petersen | Washington | |
3) | Butch Jones | Tennessee | 10) | Matt Rhule | Baylor | |
4) | Brian Kelly | Notre Dame | 11) | Nick Saban | Alabama | |
5) | Mike MacIntyre | Colorado | 12) | David Shaw | Stanford | |
6) | Urban Meyer | Ohio State | 13) | Dabo Swinney | Clemson | |
7) | Jim Mora | UCLA | 14) | Kyle Whittingham | Utah |
— NFL DRAFT —
ROLL TIDE: Several players from Alabama have the chance to hear their names in the first round of the 2017 NFL Draft, including DT JONATHAN ALLEN, LB REUBEN FOSTER, TE O.J. HOWARD and T CAM ROBINSON.
If Alabama has a player selected in the first round of the 2017 NFL Draft, the Crimson Tide will tie Florida (1983-91) for the second-longest consecutive streak of players drafted in the first round since the advent of the common draft in 1967. Alabama currently has eight consecutive drafts with at least one first-round pick.
Miami (1995-2008) holds the longest streak with 14 consecutive drafts having at least one player selected in the first round.
The longest streak of consecutive seasons with a first-round pick (since 1967):
YEARS | SCHOOL | CONSECUTIVE SEASONS WITH A FIRST-ROUND PICK | |
1995-2008 | Miami | 14 | |
1983-1991 | Florida | 9 | |
2009-2016 | Alabama | 8* | |
1997-2003 | Florida | 7 | |
1991-1997 | Ohio State | 7 | |
1983-1989 | Pittsburgh | 7 | |
*Active streak | | ||
|
— NFL DRAFT —
BOUNTIFUL BUCKEYES: Three Ohio State players are projected to have their names called in the first round of the 2017 NFL Draft – S MALIK HOOKER, CB MARSHON LATTIMORE and CB GAREON CONLEY. In 2016, the Buckeyes had a draft-high five players selected in the first round.
If all three players are selected in the first round, Ohio State would tie Alabama (2011-12) for the fourth-most first-round picks over any two-year span since 1967. Miami is the only school with more first-round choices over any two-year span, with nine players selected from both 2001-02 and 2002-03 and 10 players drafted from 2003-04.
The schools with the most first-round picks over any two-year span (since 1967):
YEARS | SCHOOL | FIRST-ROUND PICKS OVER TWO-YEAR SPAN |
2003-04 | Miami | 10 |
2002-03 | Miami | 9 |
2001-02 | Miami | 9 |
2011-12 | Alabama | 8 |
— NFL DRAFT —
STAR-STUDDED STOPPERS: Texas A&M DE MYLES GARRETT, Stanford DE SOLOMON THOMAS and Alabama DT JONATHAN ALLEN are projected to be taken early in the first round of the NFL Draft.
If two defensive linemen are selected with the first and second picks, it would mark the third time in the common draft era that a pair of defensive linemen were taken first and second overall.
The defensive linemen taken first and second overall in the same draft since 1967:
YEAR | NO. 1 PICK | SCHOOL | TEAM | NO. 2 PICK | SCHOOL | TEAM |
1976 | Lee Roy Selmon | Oklahoma | Tampa Bay | Steve Niehaus | Notre Dame | Seattle |
1972 | Walt Patulski | Notre Dame | Buffalo | Sherman White | California | Cincinnati |
Garrett would be the first player from Texas A&M selected with the first overall pick and the sixth Aggie to be selected in the top 10 since 2011.
The Texas A&M players selected in the top 10 since 2011:
YEAR | NAME | POSITION | NO. CHOSEN | TEAM |
2014 | Jake Matthews | T | 6 | Atlanta |
2014 | Mike Evans | WR | 7 | Tampa Bay |
2013 | Luke Joeckel | T | 2 | Jacksonville |
2012 | Ryan Tannehill | QB | 8 | Miami |
2011 | Von Miller | LB | 2 | Denver |
Thomas would become the fourth player in Stanford history and the first non-quarterback to be selected in the top five of the NFL Draft.
The Stanford players selected in the top five of the NFL Draft since 1967:
YEAR | NAME | POSITION | NO. CHOSEN | TEAM |
2012 | Andrew Luck | QB | 1 | Indianapolis |
1983 | John Elway | QB | 1 | Baltimore Colts |
1971 | Jim Plunkett | QB | 1 | New England |
— NFL DRAFT —
FIRST TIME QBs: North Carolina QB MITCHELL TRUBISKY and Texas Tech QB PATRICK MAHOMES would each be the first quarterback from their respective schools selected in the first round.
Trubisky would join T.J. YATES (2011, fifth round) and RONALD CURRY (2002, seventh round) as the only Tar Heels’ signal callers to be selected in the NFL Draft.
If selected in the first round, Mahomes would be the fourth Texas Tech player and the first Red Raider quarterback selected in the first round since 1967.
The players from Texas Tech selected in the first round of the draft since 1967:
YEAR | PLAYER | POSITION | NO. CHOSEN | TEAM |
2009 | Michael Crabtree | WR | 10 | San Francisco |
1983 | Gabe Rivera | NT | 21 | Pittsburgh |
1981 | Ted Watts | DB | 21 | Oakland |
— NFL DRAFT —
THE CHAMP IS HERE: Clemson QB DESHAUN WATSON was named the 2017 College Football Playoff National Championship Game Most Valuable Offensive Player after passing for 420 yards with three touchdowns and rushing for a score in the Tigers’ 35-31 victory over Alabama.
If selected in the first round, Watson would become the eighth quarterback since 1967 to start and win a national championship and be selected in the first round of the NFL Draft, and the fifth quarterback to accomplish the feat in the same year.
The quarterbacks to start and win a national championship and be selected in the first round of the NFL Draft since 1967:
PLAYER | TEAM | YEAR SELECTED (NO. CHOSEN) | SCHOOL | NATL. CHAMP. SEASON |
Jameis Winston | Tampa Bay | 2015 (1st) | Florida State | 2013 |
Cam Newton | Carolina | 2011 (1st) | Auburn | 2010 |
Tim Tebow | Denver | 2010 (25th) | Florida | 2008 |
Vince Young | Tennessee | 2006 (3rd) | Texas | 2005 |
Matt Leinart | Arizona | 2006 (10th) | Southern California | 2004 |
Todd Blackledge | Kansas City | 1983 (7th) | Penn State | 1982 |
Jerry Tagge | Green Bay | 1972 (11th) | Nebraska | 1971 |
— NFL DRAFT —
THAT’S TIGHT: Alabama TE O.J. HOWARD and Miami TE DAVID NJOKU hope to hear their names called in the first round of the Draft. If both players are selected in the top 20, it would mark the fifth time since 1967 that two tight ends have been chosen in the first 20 selections of the first round of the NFL Draft.
The pairs of tight ends drafted in the top 20 of the NFL Draft since 1967:
YEAR | PLAYER | SCHOOL | NO. CHOSEN | TEAM |
1992 | Derek Brown | Notre Dame | 14 | New York Giants |
Johnny Mitchell | Nebraska | 15 | New York Jets | |
1974 | J.V. Cain | Colorado | 7 | St. Louis Cardinals |
Reuben Gant | Oklahoma State | 18 | Buffalo | |
1973 | Charle Young | Southern California | 6 | Philadelphia |
Paul Seymour | Michigan | 7 | Buffalo | |
Billy Joe DuPree | Michigan State | 20 | Dallas | |
1972 | Riley Odoms | Houston | 5 | Denver |
Jerome Barkum | Jackson State | 9 | New York Jets |
— NFL DRAFT —
SAFETY GUARANTEED: Louisiana State S JAMAL ADAMS and Ohio State S MALIK HOOKER may both hear their names called at the top of the first round. Since 1980, there have been five safeties selected in the top five. The most recent top-five selection at the safety position was ERIC BERRY, who was taken by the Kansas City Chiefs with the fifth overall choice in 2010.
The safeties selected in the top five of the NFL Draft since 1980:
YEAR | PLAYER | TEAM | SCHOOL | OVERALL SELECTION | |
2010 | Eric Berry | Kansas City | Tennessee | 5 | |
2004 | Sean Taylor | Washington | Miami | 5 | |
1991 | Eric Turner | Cleveland | UCLA | 2 | |
1988 | Bennie Blades | Detroit | Miami | 3 | |
1981 | Kenny Easley | Seattle | UCLA | 4 |
— NFL DRAFT —
BROTHERLY LOVE: Wisconsin LB T.J. WATT, the brother of Texans’ DE J.J. WATT and Chargers’ FB DEREK WATT, hopes to hear his name called in the first round of the 2017 NFL Draft.
If selected in the first round, T.J. would join J.J. – the 11th overall selection in 2011 – as the eighth pair of brothers since 1990 to be selected in the first round of their respective NFL Drafts.
The pairs of brothers selected in the first round of the NFL Draft since 1990:
FAMILY NAME | PLAYER | TEAM (DRAFT YEAR) | PLAYER | TEAM (DRAFT YEAR) |
Davis | Vontae* | Miami (2009) | Vernon* | San Francisco (2006) |
Long | Kyle* | Chicago (2013) | Chris* | St. Louis (2008) |
Manning | Eli* | San Diego (2004) | Peyton | Indianapolis (1998) |
McDougle | Jerome | Philadelphia (2003) | Stockar | Detroit (2000) |
Pouncey | Mike* | Miami (2011) | Maurkice* | Pittsburgh (2010) |
Thomas | Robert | St. Louis (2002) | Stan | Chicago (1991) |
Trufant | Desmond* | Atlanta (2013) | Marcus | Seattle (2003) |
*Active |
— NFL DRAFT —
ALL IN THE FAMILY: Louisiana State S JAMAL ADAMS, son of former first-round pick GEORGE ADAMS (1985, New York Giants), is projected to be taken in the first round of the 2017 NFL Draft.
If Adams is selected in the first round, they would become the eighth father-son combination to be drafted in the first round in the common draft era.
The father-son first-round draft picks since 1967:
FAMILY NAME | FATHER | TEAM (DRAFT YEAR) | SON | TEAM (DRAFT YEAR) |
Heyward | Craig | New Orleans (1988) | Cameron* | Pittsburgh (2011) |
Ingram | Mark | New York Giants (1987) | Mark* | New Orleans (2011) |
Manning | Archie | New Orleans (1971) | Peyton | Indianapolis (1998) |
Eli* | San Diego (2004) | |||
Matthews | Clay, Jr. | Cleveland (1978) | Clay* | Green Bay (2009) |
Matthews | Bruce | Houston Oilers (1983) | Jake* | Atlanta (2014) |
Winslow | Kellen | San Diego (1979) | Kellen, Jr. | Cleveland (2004) |
*Active |
— NFL DRAFT —
TIGER AT THE TOP: Louisiana State RB LEONARD FOURNETTE aims to be the first running back selected in the 2017 NFL Draft. If taken in the first round, Fournette would become the fourth LSU running back to be selected in the opening round since 1967.
The LSU running backs selected in the first round of the draft since 1967:
YEAR | PLAYER | NO. CHOSEN | TEAM |
2006 | Joseph Addai | 30 | Indianapolis |
1991 | Harvey Williams | 21 | Kansas City |
1979 | Charles Alexander | 12 | Cincinnati |
— NFL DRAFT —
FIRST-ROUND TRADES SINCE 2000
(Yearly totals can include future selections traded in previous years.)
DRAFT | ROUND 1 TRADES |
2000 | 16 |
2001 | 15 |
2002 | 14 |
2003 | 18 |
2004 | 17 |
2005 | 9 |
2006 | 11 |
2007 | 10 |
2008 | 17 |
2009 | 13 |
2010 | 15 |
2011 | 8 |
2012 | 19 |
2013 | 12 |
2014 | 11 |
2015 | 6 |
2016 | 8 |
CONSECUTIVE TOP 10 CHOICES FROM SAME COLLEGE
1937 | Nebraska – HB Lloyd Cardwell (7) and E Les McDonald (8) |
1943 | Minnesota – HB Bill Daley (7) and T Dick Wildung (8) |
1946 | Notre Dame – QB Johnny Lujack (4) and T George Connor (5) |
1948 | Alabama – HB Lowell Tew (4) and C Vaughn Mancha (5) |
1949 | Notre Dame – QB Frank Tripucka (9) and G Bill Fischer (10) |
1949 | Southern Methodist – RB Doak Walker (3) and HB Paul Page (4) |
1959 | Ohio State – HB Don Clark (7) and C Dan James (8) |
1967 | Michigan State – DT Bubba Smith (1) and RB Clint Jones (2) |
1977 | Southern California – T Marvin Powell (4) and DT Gary Jeter (5) |
1978 | Notre Dame – TE Ken MacAfee (7) and DT Ross Browner (8) |
1981 | UCLA – RB Freeman McNeil (3) and DB Kenny Easley (4) |
1984 | Nebraska – WR Irving Fryar (1) and T Dean Steinkuhler (2) |
1990 | Southern California – LB Junior Seau (5) and DB Mark Carrier (6) |
1991 | Nebraska – DB Bruce Pickens (3) and LB Mike Croel (4) |
1991 | Tennessee – T Charles McRae (7) and T Antone Davis (8) |
1992 | Stanford – T Bob Whitfield (8) and RB Tommy Vardell (9) |
1993 | Alabama – DE John Copeland (5) and DE Eric Curry (6) |
1996 | Illinois – LB Kevin Hardy (2) and DE Simeon Rice (3) |
2000 | Penn State – DE Courtney Brown (1) and LB LaVar Arrington (2) |
2002 | Texas – T Mike Williams (4) and DB Quentin Jammer (5) |
2004 | Miami – S Sean Taylor (5) and TE Kellen Winslow (6) |
2010 | Oklahoma – DT Gerald McCoy (3) and T Trent Williams (4) |
2013 | Alabama – DB Dee Milliner (9) and G Chance Warmack (10) |
2014 | Texas A&M – T Jake Matthews (6) and WR Mike Evans (7) |
2016 | Ohio State – DE Joey Bosa (3) and RB Ezekiel Elliott (4) |
BREAKDOWN OF OFFENSIVE/DEFENSIVE PLAYERS SELECTED IN FIRST ROUND SINCE 1990
YEAR | OFFENSE | DEFENSE |
FIRST OFFENSIVE PICK |
FIRST DEFENSIVE PICK |
1990 | 11 | 14 | Jeff George-QB (1) | Cortez Kennedy-DT (3) |
1991 | 13 | 14 | Charles McRae-T (7) | Russell Maryland-DT (1) |
1992 | 13 | 15 | Desmond Howard-WR (4) | Steve Emtman-DE (1) |
1993 | 15 | 14 | Drew Bledsoe-QB (1) | Marvin Jones-LB (4) |
1994 | 13 | 16 | Marshall Faulk-RB (2) | Dan Wilkinson-DT (1) |
1995 | 18 | 14 | Ki-Jana Carter-RB (1) | Kevin Carter-DE (6) |
1996 | 17 | 13 | Keyshawn Johnson-WR (1) | Kevin Hardy-LB (2) |
1997 | 14 | 16 | Orlando Pace-T (1) | Darrell Russell-DE (2) |
1998 | 14 | 16 | Peyton Manning-QB (1) | Andre Wadsworth-DE (3) |
1999 | 16 | 15 | Tim Couch-QB (1) | Champ Bailey-CB (7) |
2000 | 17 | 14 | Chris Samuel-T (3) | Courtney Brown-DE (1) |
2001 | 15 | 16 | Michael Vick-QB (1) | Gerard Warren-DT (3) |
2002 | 16 | 16 | David Carr-QB (1) | Julius Peppers-DE (2) |
2003 | 14 | 18 | Carson Palmer-QB (1) | Dewayne Robertson-DT (4) |
2004 | 19 | 13 | Eli Manning-QB (1) | Sean Taylor-S (5) |
2005 | 16 | 16 | Alex Smith-QB (1) | Adam Jones-CB (6) |
2006 | 19 | 13 | Reggie Bush-RB (2) | Mario Williams-DE (1) |
2007 | 15 | 17 | JaMarcus Russell-QB (1) | Gaines Adams-DE (4) |
2008 | 16 | 15 | Jake Long-T (1) | Chris Long-DE (2) |
2009 | 19 | 13 | Matthew Stafford-QB (1) | Tyson Jackson-DE (3) |
2010 | 14 | 18 | Sam Bradford-QB (1) | Ndamukong Suh-DT (2) |
2011 | 16 | 16 | Cam Newton-QB (1) | Von Miller-LB (2) |
2012 | 15 | 17 | Andrew Luck-QB (1) | Morris Claiborne-CB (6) |
2013 | 14 | 18 | Eric Fisher-T (1) | Dion Jordan-DE (3) |
2014 | 14 | 18 | Greg Robinson-T (2) | Jadeveon Clowney-DE (1) |
2015 | 17 | 15 | Jameis Winston-QB (1) | Dante Fowler-DE (3) |
2016 | 15 | 16 | Jared Goff-QB (1) | Joey Bosa-DE (3) |
“MOSTS”
Colleges with most No. 1 overall draft choices:
Auburn (5) | 2011: Cam Newton, QB (Carolina); 1988: Aundray Bruce, LB (Atlanta); 1986: Bo Jackson, RB (Tampa Bay); 1965: Tucker Frederickson, RB (N.Y. Giants); 1961: Ken Rice, G (Buffalo) |
Notre Dame (5) | 1973: Walt Patulski, DE (Buffalo); 1957: Paul Hornung, HB (Green Bay); 1950: Leon Hart, E (Detroit); 1946: Frank Dancewicz, QB (Boston Yanks); 1944: Angelo Bertelli, QB (Boston Yanks) |
Southern California (5) | 2003: Carson Palmer, QB (Cincinnati); 1996: Keyshawn Johnson, WR (N.Y. Jets); 1977: Ricky Bell, RB (Tampa Bay); 1969: O.J. Simpson, RB (Buffalo); 1968: Ron Yary, T (Minnesota) |
Most first-round selections from one college in single year: 6
2004 – Miami (Sean Taylor, Kellen Winslow, Jonathan Vilma, D.J. Williams, Vernon Carey, Vince Wilfork).
College with most players taken in single draft: Texas, 17 in 1984.
Most offensive players selected in first round: 19 in 2009, 2004 & 1968.
Most defensive players selected in first round: 19 in 2006.
Consecutive first-round choices from same college that played same position:
1991: Tennessee Ts Charles McRae (#7-Tampa Bay) and Antone Davis (#8-Philadelphia).
1993: Alabama DEs John Copeland (#5-Cincinnati) and Eric Curry (#6-Tampa Bay).
1997: Miami DEs Kenard Lang (#17-Washington) and Kenny Holmes (#18-Tennessee).
Number of Pro Football Hall of Famers selected No. 1 overall: 14
1942 – “Bullet” Bill Dudley/Pittsburgh; 1945 – Charley Trippi/Chicago Cardinals; 1949 – Chuck Bednarik/Philadelphia; 1957 – Paul Hornung/Green Bay; 1963 – Buck Buchanan/Kansas City (AFL); 1968 – Ron Yary/Minnesota; 1969 – O.J. Simpson/Buffalo; 1970 – Terry Bradshaw/Pittsburgh; 1976 – Lee Roy Selmon/Tampa Bay; 1978 – Earl Campbell/Houston; 1983 – John Elway/Baltimore Colts; 1985 – Bruce Smith/Buffalo Bills; 1989 – Troy Aikman/Dallas Cowboys. 1997 – Orlando Pace/St. Louis Rams.
Most consecutive offensive players selected to start NFL Draft:
1999 – 6; QB Tim Couch (Cleveland), QB Donovan McNabb (Philadelphia), QB Akili Smith (Cincinnati), RB Edgerrin James (Indianapolis), HB Ricky Williams (New Orleans), WR Torry Holt (St. Louis).
Most consecutive defensive players selected to start NFL Draft:
1991 – 6; DT Russell Maryland (Dallas), S Eric Turner (Cleveland), CB Bruce Pickens (Atlanta), OLB Mike Croel (Denver), CB Todd Lyght (Los Angeles Rams), DT Eric Swann (Phoenix).
Number of times QB and RB from same college have been chosen in top 10: 10
1942 (QB Frank Albert, RB Pete Kmetovic-Stanford), 1943 (QB Jack Jenkins, RB Bob Steuber-Missouri), 1944 (QB Angelo Bertelli, RB Creighton Miller-Notre Dame), 1946 (QB Frank Dancewicz, QB Johnny Lujack, RB Emil Sitko-Notre Dame), 1947 (QB Ernie Case, RB Cal Rossi-UCLA), 1948 (QB Harry Gilmer, RB Lowell Tew-Alabama), 1983 (QB Todd Blackledge, RB Curt Warner-Penn State), 1993 (QB Rick Mirer, RB Jerome Bettis-Notre Dame), 1995 (QB Kerry Collins, RB Ki-Jana Carter-Penn State), 2006 (QB Matt Leinart, RB Reggie Bush-Southern California).
Most offensive linemen taken in first round: 10
1968 – T Ron Yary, C Robert Johnson, T Russ Washington, T Mike Taylor, C Forrest Blue, G Maurice Moorman, G George Daney, T John Williams, G Bill Lueck, T Doug Crusan.
DRAFT TIMES
NOTE: The first combined (AFL-NFL) draft in 1967 consisted of 17 rounds. In 1977, the draft was reduced to 12 rounds. There were eight rounds in 1993 and seven since 1994.
Longest first round since 1967: 2007 (6 hours, 8 minutes)
Shortest first round since 1967: 1972 (2 hours)
Longest seven-round draft: 2007 (18 hours, 5 minutes)
Shortest seven-round draft: 2015 (13 hours, 45 minutes)
Most rounds on draft day: 30 (1943-1959 drafts)
COLLEGES WITH THREE PLAYERS DRAFTED IN FIRST ROUND
Number of times since 2000 that a college has had at least three players chosen in first round: 28
2000: Florida State (3) – Peter Warrick/Cincinnati; Corey Simon/Philadelphia; Sebastian Janikowski/Oakland.
2001: Miami (4) – Dan Morgan/Carolina; Damione Lewis/St. Louis; Santana Moss/ N.Y. Jets; Reggie Wayne/Indianapolis.
Michigan (3) – David Terrell/Chicago; Steve Hutchinson/Seattle; Jeff Backus/Detroit.
2002: Miami (5) – Bryant McKinnie/Minnesota; Jeremy Shockey/N.Y. Giants; Phillip Buchanon/Oakland; Ed Reed/Baltimore; Mike Rumph/San Francisco.
Tennessee (3) – John Henderson/Jacksonville; Donte’ Stallworth/New Orleans; Albert Haynesworth/Tennessee.
2003: Miami (4) – Andre Johnson/Houston; Jerome McDougle/Philadelphia; Willis McGahee/Buffalo; William Joseph/N.Y. Giants.
Penn State (4) – Jimmy Kennedy/St. Louis; Michael Haynes/Chicago; Bryant Johnson/Arizona; Larry Johnson/Kansas City.
2004: Miami (6) – Sean Taylor/Washington; Kellen Winslow/Cleveland; Jonathan Vilma/N.Y. Jets; D.J. Williams/Denver; Vernon Carey/Miami; Vince Wilfork/New England.
Ohio State (3) – Will Smith/New Orleans, Chris Gamble/Carolina, Mike Jenkins/Atlanta.
2005: Auburn (4) – Ronnie Brown/Miami; Jason Campbell/Washington; Carlos Rogers/Washington; Carnell Williams/Tampa Bay.
2006: Ohio State (5) – A.J. Hawk/Green Bay; Donte Whitner/Buffalo; Bobby Carpenter/Dallas; Santonio Holmes/Pittsburgh; Nick Mangold/N.Y. Jets.
Florida State (4) – Ernie Sims/Detroit; Kamerion Wimbley/Cleveland; Brodrick Bunkley/Philadelphia; Antonio Cromartie/San Diego.
North Carolina State (3) – Mario Williams/Houston; Manny Lawson/San Francisco; John McCargo/Buffalo.
2007: Louisiana State (4) – JaMarcus Russell/Oakland; LaRon Landry/Washington; Dwayne Bowe/Kansas City; Craig Davis/San Diego.
Miami (3) – Brandon Meriweather/New England; Jon Beason/Carolina; Greg Olsen/Chicago.
2008: Southern California (4) – Sedrick Ellis/New Orleans; Keith Rivers/Cincinnati; Sam Baker/Atlanta; Lawrence Jackson/Seattle.
2009: Southern California (3) – Mark Sanchez/N.Y. Jets; Brian Cushing/Houston; Clay Matthews/Green Bay;
2010: Oklahoma (4) – Sam Bradford/St. Louis; Gerald McCoy/Tampa Bay; Trent Williams/Washington; Jermaine Gresham/Cincinnati
Florida (3) – Joe Haden/Cleveland; Maurkice Pouncey/Pittsburgh; Tim Tebow/Denver
2011: Alabama (4) – Marcell Dareus/Buffalo; Julio Jones/Atlanta; James Carpenter/Seattle; Mark Ingram/New Orleans
2012: Alabama (4) – Trent Richardson/Cleveland; Mark Barron/Tampa Bay; Dre Kirkpatrick/Cincinnati; Dont’a Hightower/New England
2013: Alabama (3) – Dee Milliner/New York Jets; Chance Warmack/Tennessee; D.J. Fluker/San Diego
Florida State (3) – E.J. Manuel/Buffalo; Bjoern Werner/Indianapolis; Xavier Rhodes/Minnesota
2014: Louisville (3) – Calvin Pryor/New York Jets; Marcus Smith/Philadelphia;
Teddy Bridgewater/Minnesota
Texas A&M (3) – Jake Matthews/Atlanta; Mike Evans/Tampa Bay; Johnny Manziel/Cleveland
2015: Washington (3) – Danny Shelton/Cleveland; Marcus Peters/Kansas City;
Shaq Thompson/Carolina
2016: Ohio State (5) – Joey Bosa/San Diego; Ezekiel Elliott/Dallas; Eli Apple/New York
Giants; Taylor Decker/Detroit; Darron Lee/New York Jets
Mississippi (3) – Laremy Tunsil/Miami; Laquon Treadwell/Minnesota; Robert
Nkemdiche/Arizona
FIRST ROUND BY POSITION
Most first-round selections by position (one year):
Quarterback (6-1983): | ||
John Elway/Baltimore, Todd Blackledge/Kansas City, Jim Kelly/Buffalo, Tony Eason/New England, Ken O’Brien/N.Y. Jets, Dan Marino/Miami | ||
Halfback/Running Back (9-1938, 1941): | ||
(Last time) 1941 – Tom Harmon/Chicago Bears, John Kimbrough/Chicago Cardinals, Norm Standlee/Chicago Bears, John Thomason/Detroit, George Franck/New York, George Paskavan/Green Bay, Dean McAdams/Brooklyn, Don Scott/Chicago Bears, Forrest Evashevski/Washington | ||
Wide Receiver (7-2004): | ||
Larry Fitzgerald/Arizona, Roy Williams/Detroit, Reggie Williams/Jacksonville, Lee Evans/Buffalo, Michael Clayton/Tampa Bay, Michael Jenkins/Atlanta, Rashaun Woods/San Francisco. | ||
Tight End (3-1970, 2002): | ||
(Last time) 2002 – Jeremy Shockey/N.Y. Giants; Daniel Graham/New England; Jerramy Stevens/Seattle | ||
Center (2-1949, 1950, 1968, 2009): | ||
(Last time) 2009 – Alex Mack/Cleveland, Eric Wood/Buffalo | ||
Guard (4-1982): | ||
Mike Munchak/Houston, Sean Farrell/Tampa Bay, Ron Hallestrom/Green Bay, Roy Foster/Miami | ||
Tackle (8-2008): | ||
Jake Long/Miami, Ryan Clady/Denver, Chris Williams/Chicago, Branden Albert/Kansas City, Gosder Cherilus/Detroit, Jeff Otah/Carolina, Sam Baker/Atlanta, Duane Brown/Houston | ||
Defensive Back (9-2014): | ||
Justin Gilbert/Cleveland, Kyle Fuller/Chicago, Calvin Pryor/New York Jets, Ha Ha Clinton-Dix/Green Bay, Darqueze Dennard/Cincinnati, Jason Verrett/San Diego, Deone Bucannon/Arizona, Jimmie Ward/San Francisco, Bradley Roby/Denver. | ||
Linebacker (7-1990): | ||
Keith McCants/Tampa Bay, Junior Seau/San Diego, Chris Singleton/New England, James Francis/Cincinnati, Percy Snow/Kansas City, Lamar Lathon/Houston, Tony Bennett/Green Bay. | ||
Defensive End (6-1992, 2011): | ||
(Last time) 2011 – J.J. Watt/Houston, Robert Quinn/St. Louis, Corey Liuget/San Diego, Adrian Clayborn/Tampa Bay, Cameron Jordan/New Orleans, Cameron Heyward/Pittsburgh. | ||
Defensive Tackle (6-1977, 2001, 2003): | ||
(Last time) 2003 – Dewayne Robertson/N.Y. Jets, Johnathan Sullivan/New Orleans, Kevin Williams/Minnesota, Jimmy Kennedy/St. Louis, Ty Warren/New England, William Joseph/N.Y. Giants. | ||
Nose Tackle (1-1986, 1988, 2012): | ||
(Last time) 2012 – Dontari Poe/Kansas City | ||
Kicker/Punter (1-1966, 1973, 1978, 1979, 2000): | ||
(Last time) 2000 – K Sebastian Janikowski/Oakland |
MOST PLAYERS DRAFTED FROM SINGLE SCHOOL SINCE 1970
Year | College | Players | |
1970 | Grambling, Southern California | 9 | |
1971 | Ohio State | 13 | |
1972 | Michigan | 10 | |
1973 | Oklahoma | 11 | |
1974 | UCLA | 12 | |
1975 | Southern California | 14 | |
1976 | Nebraska, Ohio State | 11 | |
1977 | Southern California | 14 | |
1978 | Florida | 10 | |
1979 | Notre Dame, Oklahoma | 10 | |
1980 | Nebraska, Southern California | 10 | |
1981 | Pittsburgh | 12 | |
1982 | Texas | 12 | |
1983 | Southern California | 11 | |
1984 | Texas | 17 | |
1985 | Wisconsin | 11 | |
1986 | Illinois, Southern California | 9 | |
1987 | Penn State | 13 | |
1988 | Oklahoma | 13 | |
1989 | Auburn | 10 | |
1990 | Southern California | 10 | |
1991 | Miami | 11 | |
1992 | Washington | 11 | |
1993 | Notre Dame, Miami | 9 | |
1994 | Notre Dame | 10 | |
1995 | Colorado, Florida State | 10 | |
1996 | Penn State | 10 | |
1997 | Arizona State, Miami, Nebraska | 8 | |
1998 | Washington | 10 | |
1999 | Florida, Ohio State | 8 | |
2000 | Tennessee | 9 | |
2001 | Florida State | 9 | |
2002 | Miami | 11 | |
