Fantasy Football Fantasy Sports Home Slider
Fantasy Football: Final Top 150 Update
Hello All,
I wanted to get this out as everyone should be drafting in the next few days, not too many changes from the last list but there was some movement due to the last cuts. We will have an article on Start/Sit later in the week.
Best of luck drafting;
Rank | Prev Rank | Player | pos | team | |
---|---|---|---|---|---|
1 | 1 | Antonio | Brown | WR | PIT |
2 | 2 | Odell | Beckham | WR | NYG |
3 | 3 | Julio | Jones | WR | ATL |
4 | 4 | Todd | Gurley | RB | LAR |
5 | 5 | David | Johnson | RB | ARI |
6 | 6 | Allen | Robinson | WR | JAC |
7 | 7 | DeAndre | Hopkins | WR | HOU |
8 | 8 | A.J. | Green | WR | CIN |
9 | 9 | Lamar | Miller | RB | HOU |
10 | 10 | Le’Veon | Bell | RB | PIT |
11 | 11 | Ezekiel | Elliott | RB | DAL |
12 | 12 | Adrian | Peterson | RB | MIN |
13 | 13 | Mark | Ingram | RB | NO |
14 | 14 | Rob | Gronkowski | TE | NE |
15 | 15 | Doug | Martin | RB | TB |
16 | 16 | Keenan | Allen | WR | SD |
17 | 17 | Eddie | Lacy | RB | GB |
18 | 18 | Devonta | Freeman | RB | ATL |
19 | 19 | Jordy | Nelson | WR | GB |
20 | 20 | Mike | Evans | WR | TB |
21 | 21 | Amari | Cooper | WR | OAK |
22 | 22 | LeSean | McCoy | RB | BUF |
23 | 23 | Brandon | Marshall | WR | NYJ |
24 | 24 | C.J. | Anderson | RB | DEN |
25 | 25 | Alshon | Jeffery | WR | CHI |
26 | 26 | Dez | Bryant | WR | DAL |
27 | 27 | Randall | Cobb | WR | GB |
28 | 28 | Jeremy | Maclin | WR | KC |
29 | 30 | Sammy | Watkins | WR | BUF |
30 | 32 | Jeremy | Hill | RB | CIN |
31 | 33 | Brandin | Cooks | WR | NO |
32 | 34 | T.Y. | Hilton | WR | IND |
33 | 35 | Jordan | Reed | TE | WAS |
34 | 29 | Jamaal | Charles | RB | KC |
35 | 36 | Kelvin | Benjamin | WR | CAR |
36 | 37 | Demaryius | Thomas | WR | DEN |
37 | 31 | Thomas | Rawls | RB | SEA |
38 | 38 | Matt | Forte | RB | NYJ |
39 | 39 | Eric | Decker | WR | NYJ |
40 | 40 | Carlos | Hyde | RB | SF |
41 | 41 | Jeremy | Langford | RB | CHI |
42 | 42 | DeMarco | Murray | RB | TEN |
43 | 43 | Melvin | Gordon | RB | SD |
44 | 44 | Donte | Moncrief | WR | IND |
45 | 45 | Jonathan | Stewart | RB | CAR |
46 | 46 | Doug | Baldwin | WR | SEA |
47 | 47 | Julian | Edelman | WR | NE |
48 | 48 | Cam | Newton | QB | CAR |
49 | 49 | Latavius | Murray | RB | OAK |
50 | 50 | DeAngelo | Williams | RB | PIT |
51 | 51 | Aaron | Rodgers | QB | GB |
52 | 52 | Russell | Wilson | QB | SEA |
53 | 53 | Emanuel | Sanders | Wr | DEN |
54 | 56 | Greg | Olsen | TE | CAR |
55 | 57 | Ryan | Mathews | RB | PHI |
56 | 58 | Drew | Brees | QB | NO |
57 | 59 | Rashad | Jennings | RB | NYG |
58 | 60 | Jarvis | Landry | WR | MIA |
59 | 61 | Ameer | Abdullah | RB | DET |
60 | 68 | Michael | Crabtree | WR | OAK |
61 | 63 | Frank | Gore | RB | IND |
62 | 76 | Spencer | Ware | RB | KC |
63 | 64 | John | Brown | WR | ARI |
64 | 54 | Michael | Floyd | WR | ARI |
65 | 65 | Giovani | Bernard | RB | CIN |
66 | 55 | Golden | Tate | WR | DET |
67 | 66 | Matt | Jones | RB | WAS |
68 | 67 | Marvin | Jones | WR | DET |
69 | 79 | Derrick | Henry | RB | TEN |
70 | 70 | Larry | Fitzgerald | WR | ARI |
71 | 71 | Andrew | Luck | QB | IND |
72 | 62 | Jordan | Matthews | WR | PHI |
73 | 72 | Ben | Roethlisberger | QB | PIT |
74 | 150 | Terrance | West | RB | Bal |
75 | 73 | Blake | Bortles | QB | JAC |
76 | 74 | Kirk | Cousins | QB | WAS |
77 | 75 | Eli | Manning | QB | NYG |
78 | 107 | Gary | Barnidge | TE | CLE |
79 | 77 | Delanie | Walker | TE | TEN |
80 | 78 | Travis | Kelce | TE | KC |
81 | 80 | Chris | Ivory | RB | JAC |
82 | 81 | DeSean | Jackson | WR | WAS |
83 | 82 | Coby | Fleener | TE | NO |
84 | 83 | Willie | Snead | WR | NO |
85 | 84 | Julius | Thomas | TE | JAC |
86 | 85 | Arian | Foster | RB | MIA |
87 | 69 | Duke | Johnson | RB | CLE |
88 | 89 | Javorius | Allen | RB | BAL |
89 | 86 | Josh | Gordon | WR | CLE |
90 | 87 | T.J. | Yeldon | RB | JAC |
91 | 88 | Tyler | Lockett | WR | SEA |
92 | 90 | Tom | Brady | QB | NE |
93 | 116 | Zach | Ertz | TE | PHI |
94 | 91 | LeGarrette | Blount | RB | NE |
95 | 93 | Derek | Carr | QB | OAK |
96 | 94 | Travis | Benjamin | WR | SD |
97 | 95 | Danny | Woodhead | RB | SD |
98 | 96 | Stefon | Diggs | WR | MIN |
99 | 97 | Jay | Ajayi | RB | MIA |
100 | 98 | Sterling | Shepard | WR | NYG |
101 | 99 | Philip | Rivers | QB | SD |
102 | 100 | Tevin | Coleman | RB | ATL |
103 | 101 | Charles | Sims | RB | TB |
104 | 110 | Tavon | Austin | WR | LAR |
105 | 102 | Allen | Hurns | WR | JAC |
106 | 124 | Mohamed | Sanu | WR | ATL |
107 | 130 | Kamar | Aiken | WR | BAL |
108 | 103 | Torrey | Smith | WR | SF |
109 | 92 | DeVante | Parker | WR | MIA |
110 | 104 | DeAndre | Washington | RB | OAK |
111 | 105 | Tyrod | Taylor | QB | BUF |
112 | 106 | Devontae | Booker | RB | DEN |
113 | 108 | Carson | Palmer | QB | ARI |
114 | 109 | Jerick | McKinnon | RB | MIN |
115 | 127 | Alfred | Morris | RB | DAL |
116 | 111 | Vincent | Jackson | WR | TB |
117 | 112 | Kevin | White | WR | CHI |
118 | 113 | Matthew | Stafford | QB | DET |
119 | 114 | Tajae | Sharp | WR | TEN |
120 | 115 | Devin | Funchess | WR | CAR |
121 | 117 | Will | Fuller | WR | HOU |
122 | 118 | Christine | Michael | RB | SEA |
123 | 120 | Andy | Dalton | QB | CIN |
124 | 121 | Cameron | Artis-Payne | RB | CAR |
125 | 122 | Jameis | Winston | QB | TB |
126 | 123 | Steve | Smith | WR | BAL |
127 | 125 | Isaiah | Crowell | RB | CLE |
128 | 149 | Marcus | Mariota | QB | TEN |
129 | 126 | Corey | Coleman | WR | CLE |
130 | Zach | Miller | TE | CHI | |
131 | Ted | Ginn | WR | CAR | |
132 | 128 | Chris | Hogan | WR | NE |
133 | 129 | James | Starks | RB | GB |
134 | 131 | Bilal | Powell | RB | NYJ |
135 | 132 | Robert | Kelly | RB | WAS |
136 | 133 | Tim | Hightower | RB | NO |
137 | 134 | James | White | RB | NE |
138 | 135 | Darren | Sproles | RB | PHI |
139 | 136 | Markus | Wheaton | WR | PIT |
140 | 137 | Charcandrick | West | RB | KC |
141 | 139 | Martellus | Bennett | TE | NE |
142 | 140 | Jimmy | Graham | TE | SEA |
143 | 141 | Michael | Thomas | WR | NO |
144 | 142 | Robert | Turbin | RB | IND |
145 | 143 | Antonio | Gates | TE | SD |
146 | 144 | Tyler | Boyd | WR | CIN |
147 | 146 | Matt | Ryan | QB | ATL |
148 | 148 | Austin | Seferian-Jenkins | TE | TB |
149 | 151 | Ryan | Tannehill | QB | MIA |
150 | 170 | Josh | Doctson | WR | WAS |
Hit me up on Twitter with any questions @dvond
Fantasy Mike
Videos
Let's Talk About Rex; Former Jets Coach Says he Wants to Return