I have made many changes to my original top 150 and this is due to what I have seen and mostly from what I have read for each team’s reporting. This will probably change a few more times before drafts start in the first week of September.
A couple of notes on players moving up and down:
Here are my updated rankings;
Rank | Prev Rank | Player | pos | team | |
---|---|---|---|---|---|
1 | 1 | Odell | Beckham | WR | NYG |
2 | 2 | Antonio | Brown | WR | PIT |
3 | 7 | Julio | Jones | WR | ATL |
4 | 5 | Todd | Gurley | RB | LAR |
5 | 10 | David | Johnson | RB | ARI |
6 | 11 | Lamar | Miller | RB | HOU |
7 | 12 | Allen | Robinson | WR | JAC |
8 | 6 | DeAndre | Hopkins | WR | HOU |
9 | 21 | Devonta | Freeman | RB | ATL |
10 | 4 | Ezekiel | Elliott | RB | DAL |
11 | 8 | Adrian | Peterson | RB | MIN |
12 | 7 | Rob | Gronkowski | TE | NE |
13 | 13 | A.J. | Green | WR | CIN |
14 | 9 | Le’Veon | Bell | RB | PIT |
15 | 14 | Mark | Ingram | RB | NO |
16 | 17 | Doug | Martin | RB | TB |
17 | 16 | Jamaal | Charles | RB | KC |
18 | 22 | Keenan | Allen | WR | SD |
19 | 25 | Eddie | Lacy | RB | GB |
20 | 20 | Dez | Bryant | WR | DAL |
21 | 28 | Mike | Evans | WR | TB |
22 | 29 | Amari | Cooper | WR | OAK |
23 | 15 | Thomas | Rawls | RB | SEA |
24 | 18 | Jordy | Nelson | WR | GB |
25 | 24 | LeSean | McCoy | RB | BUF |
26 | 31 | Demaryius | Thomas | WR | DEN |
27 | 26 | Brandon | Marshall | WR | NYJ |
28 | 23 | Alshon | Jeffery | WR | CHI |
29 | 30 | Randall | Cobb | WR | GB |
30 | 40 | Jeremy | Maclin | WR | KC |
31 | 34 | C.J. | Anderson | RB | DEN |
32 | 42 | Sammy | Watkins | WR | BUF |
33 | 49 | Carlos | Hyde | RB | SF |
34 | 27 | T.Y. | Hilton | WR | IND |
35 | 36 | Jordan | Reed | TE | WAS |
36 | 47 | Latavius | Murray | RB | OAK |
37 | 49 | Carlos | Hyde | RB | SF |
38 | 41 | Kelvin | Benjamin | WR | CAR |
39 | 33 | Jeremy | Hill | RB | CIN |
40 | 46 | Jonathan | Stewart | RB | CAR |
41 | 54 | Michael | Floyd | WR | ARI |
42 | 69 | Eric | Decker | WR | NYJ |
43 | 53 | John | Brown | WR | ARI |
44 | 35 | Julian | Edelman | WR | NE |
45 | 38 | Matt | Forte | RB | NYJ |
46 | 32 | DeMarco | Murray | RB | TEN |
47 | 48 | Jeremy | Langford | RB | CHI |
48 | 55 | Frank | Gore | RB | IND |
49 | 44 | Doug | Baldwin | WR | SEA |
50 | 64 | Ameer | Abdullah | RB | DET |
51 | 52 | Cam | Newton | QB | CAR |
52 | 96 | DeAngelo | Williams | RB | PIT |
53 | 45 | Jordan | Matthews | WR | PHI |
54 | 56 | Duke | Johnson | RB | CLE |
55 | 57 | Aaron | Rodgers | QB | GB |
56 | 59 | Russell | Wilson | QB | SEA |
57 | 116 | Donte | Moncrief | WR | IND |
58 | 77 | Emanuel | Sanders | Wr | DEN |
59 | 37 | Golden | Tate | WR | DET |
60 | 60 | Greg | Olsen | TE | CAR |
61 | 63 | Melvin | Gordon | RB | SD |
62 | 65 | Drew | Brees | QB | NO |
63 | 67 | Jarvis | Landry | WR | MIA |
64 | 68 | Coby | Fleener | TE | NO |
65 | 70 | Giovani | Bernard | RB | CIN |
66 | 73 | Delanie | Walker | TE | TEN |
67 | 50 | Matt | Jones | RB | WAS |
68 | 82 | Travis | Kelce | TE | KC |
69 | 98 | Rashad | Jennings | RB | NYG |
70 | 105 | Marvin | Jones | WR | DET |
71 | 76 | Michael | Crabtree | WR | OAK |
72 | 167 | Josh | Gordon | WR | CLE |
73 | 83 | Tyler | Lockett | WR | SEA |
74 | 81 | Kevin | White | WR | CHI |
75 | 77 | Larry | Fitzgerald | WR | ARI |
76 | 58 | Andrew | Luck | QB | IND |
77 | 74 | Ben | Roethlisberger | QB | PIT |
78 | 93 | Kirk | Cousins | QB | WAS |
79 | 103 | Eli | Manning | QB | NYG |
80 | 66 | Chris | Ivory | RB | JAC |
81 | 111 | Arian | Foster | RB | MIA |
82 | 97 | Blake | Bortles | QB | JAC |
83 | 94 | Carson | Palmer | QB | ARI |
84 | 79 | Javorius | Allen | RB | BAL |
85 | 102 | Tom | Brady | QB | NE |
86 | 86 | Derrick | Henry | RB | TEN |
87 | 109 | LeGarrette | Blount | RB | NE |
88 | 75 | DeVante | Parker | WR | MIA |
89 | 80 | Travis | Benjamin | WR | SD |
90 | 71 | Danny | Woodhead | RB | SD |
91 | 118 | Stefon | Diggs | WR | MIN |
92 | 51 | Jay | Ajayi | RB | MIA |
93 | 110 | Philip | Rivers | QB | SD |
94 | 144 | Spencer | Ware | RB | KC |
95 | 72 | Allen | Hurns | WR | JAC |
96 | 161 | Torrey | Smith | WR | SF |
97 | 84 | T.J. | Yeldon | RB | JAC |
98 | 104 | Julius | Thomas | TE | JAC |
99 | 95 | Devontae | Booker | RB | DEN |
100 | 114 | Gary | Barnidge | TE | CLE |
101 | 107 | Tavon | Austin | WR | LAR |
102 | 129 | Matthew | Stafford | QB | DET |
103 | 127 | Derek | Carr | QB | OAK |
104 | 149 | Willie | Snead | WR | NO |
105 | 121 | Zach | Ertz | TE | PHI |
106 | Christine | Michael | RB | SEA | |
107 | 85 | Justin | Forsett | RB | BAL |
108 | 124 | Andy | Dalton | QB | CIN |
109 | 125 | Tyrod | Taylor | QB | BUF |
110 | 115 | DeAndre | Washington | RB | OAK |
111 | 147 | Cameron | Artis-Payne | RB | CAR |
112 | 117 | Jameis | Winston | QB | TB |
113 | 87 | Steve | Smith | WR | BAL |
114 | 119 | Mohamed | Sanu | WR | ATL |
115 | 62 | Tyler | Eifert | TE | CIN |
116 | 120 | Isaiah | Crowell | RB | CLE |
117 | 89 | Charles | Sims | RB | TB |
118 | 90 | Corey | Coleman | WR | CLE |
119 | 157 | Devin | Funchess | WR | CAR |
120 | 91 | DeSean | Jackson | WR | WAS |
121 | 92 | Sterling | Shepard | WR | NYG |
122 | 100 | James | Starks | RB | GB |
123 | Kamar | Aiken | WR | BAL | |
124 | 108 | Tevin | Coleman | RB | ATL |
125 | 146 | Bilal | Powell | RB | NYJ |
126 | 112 | Tim | Hightower | RB | NO |
127 | 113 | Kenneth | Dixon | RB | BAL |
128 | James | White | RB | NE | |
129 | 151 | Darren | Sproles | RB | PHI |
130 | 140 | Markus | Wheaton | WR | PIT |
131 | 122 | Charcandrick | West | RB | KC |
132 | 123 | Jermaine | Kearse | WR | SEA |
133 | 150 | Tyler | Boyd | WR | CIN |
134 | 158 | Chris | Hogan | WR | NE |
135 | 143 | Jerick | McKinnon | RB | MIN |
136 | 154 | Martellus | Bennett | TE | NE |
137 | 138 | Jimmy | Graham | TE | SEA |
138 | 142 | Michael | Thomas | WR | NO |
139 | 99 | C.J. | Prosise | RB | SEA |
140 | 126 | Matt | Ryan | QB | ATL |
141 | 139 | Austin | Seferian-Jenkins | TE | TB |
142 | Terrance | West | RB | Bal | |
143 | 136 | Ryan | Tannehill | QB | MIA |
144 | 128 | Jordan | Howard | RB | CHI |
145 | 130 | Tony | Romo | QB | DAL |
146 | 131 | Laquon | Treadwell | WR | MIN |
147 | 132 | Theo | Riddick | RB | DET |
148 | Tajae | Sharp | WR | TEN | |
149 | 133 | Jay | Cutler | QB | CHI |
150 | 134 | Darren | McFadden | RB | DAL |
Please feel free to hit me up with any questions on Twitter at @dvond.