Here is my final top 200, with only week 4 coming up in preseason, I would not expect much changing or many injuries. I, myself have three big drafts in the next week and wanted to pass along a few tips I use to prepare for each drafts;
Old Rank | New Rank | Player Name | Team | Bye | PosRank |
1 | 1 | Eddie Lacy, RB | GB | 7 | RB3 |
2 | 2 | Le’Veon Bell, RB | PIT | 11 | RB4 |
3 | 3 | Adrian Peterson, RB | MIN | 5 | RB5 |
4 | 4 | Marshawn Lynch, RB | SEA | 9 | RB6 |
5 | 5 | Rob Gronkowski, TE | NE | 4 | TE1 |
7 | 6 | Antonio Brown, WR | PIT | 11 | WR1 |
8 | 7 | DeMarco Murray, RB | PHI | 8 | RB8 |
9 | 8 | Jamaal Charles, RB | KC | 9 | RB9 |
6 | 9 | C Anderson, RB | DEN | 7 | RB7 |
10 | 10 | Dez Bryant, WR | DAL | 6 | WR2 |
12 | 11 | Odell Beckham Jr | NYG | 11 | WR3 |
13 | 12 | Julio Jones, WR | ATL | 10 | WR4 |
14 | 13 | Demaryius Thomas, WR | DEN | 7 | WR5 |
11 | 14 | Jeremy Hill, RB | CIN | 7 | RB10 |
15 | 15 | Randall Cobb, WR | GB | 7 | WR6 |
17 | 16 | Calvin Johnson, WR | DET | 9 | WR7 |
18 | 17 | AJ Green | CIN | 7 | WR8 |
20 | 18 | Andrew Luck, QB | IND | 10 | QB1 |
16 | 19 | LeSean McCoy, RB | BUF | 8 | RB11 |
21 | 20 | Lamar Miller, RB | MIA | 5 | RB13 |
23 | 21 | Mike Evans, WR | TB | 6 | WR10 |
24 | 22 | Aaron Rodgers, QB | GB | 7 | QB2 |
25 | 23 | TY Hilton | IND | 10 | WR11 |
19 | 24 | Matt Forte, RB | CHI | 7 | RB12 |
26 | 25 | Mark Ingram, RB | NO | 11 | RB14 |
37 | 26 | Justin Forsett, RB | BAL | 9 | RB19 |
22 | 27 | Alshon Jeffery, WR | CHI | 7 | WR9 |
27 | 28 | Frank Gore, RB | IND | 10 | RB15 |
32 | 29 | Jordan Matthews, WR | PHI | 8 | WR14 |
28 | 30 | Brandin Cooks, WR | NO | 11 | WR12 |
31 | 31 | DeAndre Hopkins, WR | HOU | 9 | WR13 |
47 | 32 | Davante Adams, WR | GB | 7 | WR20 |
43 | 33 | Carlos Hyde, RB | SF | 10 | RB23 |
34 | 34 | Emmanuel Sanders, WR | DEN | 7 | WR16 |
29 | 35 | Melvin Gordon, RB | SD | 10 | RB16 |
53 | 36 | Arian Foster, RB | HOU | 9 | RB28 |
38 | 37 | Jonathan Stewart, RB | CAR | 5 | RB20 |
35 | 38 | Latavius Murray, RB | OAK | 6 | RB18 |
45 | 39 | Jeremy Maclin, WR | KC | 9 | WR18 |
46 | 40 | Andre Johnson, WR | IND | 10 | WR19 |
36 | 41 | Amari Cooper, WR | OAK | 6 | WR17 |
42 | 42 | Jimmy Graham, TE | SEA | 9 | TE2 |
30 | 43 | Alfred Morris, RB | WAS | 8 | RB17 |
33 | 44 | Keenan Allen, WR | SD | 10 | WR15 |
49 | 45 | Brandon Marshall, WR | NYJ | 5 | WR21 |
64 | 46 | Chris Ivory, RB | NYJ | 5 | RB32 |
39 | 47 | Ameer Abdullah, RB | DET | 9 | RB21 |
55 | 48 | TJ Yeldon, RB | JAC | 8 | RB29 |
48 | 49 | Doug Martin, RB | TB | 6 | RB25 |
40 | 50 | Drew Brees, QB | NO | 11 | QB3 |
80 | 51 | Jarvis Landry, WR | MIA | 5 | WR32 |
51 | 52 | Andre Ellington, RB | ARI | 9 | RB26 |
44 | 53 | LeGarrette Blount, RB | NE | 4 | RB24 |
59 | 54 | Ben Roethlisberger, QB | PIT | 11 | QB5 |
65 | 55 | Nelson Agholor, WR | PHI | 8 | WR28 |
54 | 56 | Russell Wilson, QB | SEA | 9 | QB4 |
71 | 57 | Greg Olsen, TE | CAR | 5 | TE3 |
73 | 58 | Travis Kelce, TE | KC | 9 | TE4 |
58 | 59 | Golden Tate, WR | DET | 9 | WR25 |
61 | 60 | Allen Robinson, WR | JAC | 8 | WR26 |
50 | 61 | DeSean Jackson, WR | WAS | 8 | WR22 |
74 | 62 | Matt Ryan, QB | ATL | 10 | QB7 |
52 | 63 | Rashad Jennings, RB | NYG | 11 | RB27 |
62 | 64 | Mike Wallace, WR | MIN | 5 | WR27 |
57 | 65 | Vincent Jackson, WR | TB | 6 | WR24 |
66 | 66 | Todd Gurley, RB | STL | 6 | RB33 |
67 | 67 | Giovani Bernard, RB | CIN | 7 | RB34 |
68 | 68 | Peyton Manning, QB | DEN | 7 | QB6 |
72 | 69 | Julian Edelman, WR | NE | 4 | WR29 |
56 | 70 | Sammy Watkins, WR | BUF | 8 | WR23 |
103 | 71 | Stevie Johnson, WR | SD | 10 | WR39 |
75 | 72 | Torrey Smith, WR | SF | 10 | WR30 |
86 | 73 | Darren McFadden, RB | DAL | 6 | RB39 |
76 | 74 | Charles Johnson, WR | MIN | 5 | WR31 |
41 | 75 | Joseph Randle, RB | DAL | 6 | RB22 |
119 | 76 | John Brown, WR | ARI | 9 | WR45 |
60 | 77 | Tevin Coleman, RB | ATL | 10 | RB30 |
78 | 78 | Martellus Bennett, TE | CHI | 7 | TE5 |
79 | 79 | Joique Bell, RB | DET | 9 | RB37 |
92 | 80 | Sam Bradford, QB | PHI | 8 | QB11 |
105 | 81 | Tom Brady, QB | NE | 4 | QB13 |
81 | 82 | Eric Decker, WR | NYJ | 5 | WR33 |
91 | 83 | Tony Romo, QB | DAL | 6 | QB10 |
83 | 84 | Ryan Mathews, RB | PHI | 8 | RB38 |
84 | 85 | Larry Fitzgerald, WR | ARI | 9 | WR35 |
63 | 86 | CJ Spiller, RB | NO | 11 | RB31 |
70 | 87 | Tre Mason, RB | STL | 6 | RB36 |
85 | 88 | Ryan Tannehill, QB | MIA | 5 | QB9 |
87 | 89 | Shane Vereen, RB | NYG | 11 | RB40 |
89 | 90 | Eddie Royal | Chi | 7 | WR36 |
104 | 91 | Anquan Boldin, WR | SF | 10 | WR40 |
69 | 92 | Isaiah Crowell, RB | CLE | 11 | RB35 |
90 | 93 | Duke Johnson, RB | CLE | 11 | RB42 |
94 | 94 | Martavis Bryant, WR | PIT | 11 | WR37 |
116 | 95 | DeVante Parker, WR | MIA | 5 | WR44 |
77 | 96 | Eli Manning, QB | NYG | 11 | QB8 |
111 | 97 | Bishop Sankey, RB | TEN | 4 | RB49 |
152 | 98 | Matt Jones, RB | WAS | 8 | RB64 |
95 | 99 | Devonta Freeman, RB | ATL | 10 | RB43 |
97 | 100 | Jordan Cameron, TE | MIA | 5 | TE7 |
153 | 101 | Steve Smith, WR | BAL | 9 | WR59 |
159 | 102 | Danny Woodhead, RB | SD | 10 | RB69 |
98 | 103 | Roddy White, WR | ATL | 10 | WR38 |
110 | 104 | Terrance Williams, WR | DAL | 6 | WR42 |
88 | 105 | David Cobb, RB | TEN | 4 | RB41 |
101 | 106 | Andre Williams, RB | NYG | 11 | RB46 |
102 | 107 | Ronnie Hillman, RB | DEN | 7 | RB47 |
126 | 108 | Markus Wheaton, WR | PIT | 11 | WR47 |
106 | 109 | Breshad Perriman, WR | BAL | 9 | WR41 |
107 | 110 | Philip Rivers, QB | SD | 10 | QB14 |
123 | 111 | Jonas Gray, RB | NE | 4 | RB52 |
108 | 112 | Knile Davis, RB | KC | 9 | RB48 |
109 | 113 | Delanie Walker, TE | TEN | 4 | TE8 |
169 | 114 | Larry Donnell, TE | NYG | 11 | TE15 |
100 | 115 | Cam Newton, QB | CAR | 5 | QB12 |
99 | 116 | DeAngelo Williams, RB | PIT | 11 | RB45 |
112 | 117 | Carson Palmer, QB | ARI | 9 | QB15 |
136 | 118 | Devin Funchess, WR | CAR | 5 | WR54 |
113 | 119 | Tyler Eifert, TE | CIN | 7 | TE9 |
82 | 120 | Brandon LaFell, WR | NE | 4 | WR34 |
144 | 121 | Kendall Wright, WR | TEN | 4 | WR57 |
96 | 122 | Alfred Blue, RB | HOU | 9 | RB44 |
115 | 123 | Marques Colston, WR | NO | 11 | WR43 |
117 | 124 | Charles Sims, RB | TB | 6 | RB50 |
125 | Leonard Hankerson | ATL | 10 | WR51 | |
118 | 126 | Jerick McKinnon, RB | MIN | 5 | RB51 |
120 | 127 | Owen Daniels, TE | DEN | 7 | TE11 |
173 | 128 | Kyle Rudolph, TE | MIN | 5 | TE16 |
141 | 129 | Brian Quick, WR | STL | 6 | WR55 |
121 | 130 | Zach Ertz, TE | PHI | 8 | TE12 |
175 | 131 | Khiry Robinson, RB | NO | 11 | RB73 |
122 | 132 | Michael Floyd, WR | ARI | 9 | WR46 |
137 | 133 | Fred Jackson, RB | Sea | 8 | RB55 |
179 | 134 | Austin Seferian-Jenkins, TE | TB | 6 | TE18 |
135 | |||||
127 | 136 | Jay Cutler, QB | CHI | 7 | QB16 |
128 | 137 | David Johnson, RB | ARI | 9 | RB54 |
150 | 138 | Lorenzo Taliaferro, RB | BAL | 9 | RB62 |
177 | 139 | Allen Hurns, WR | JAC | 8 | WR68 |
129 | 140 | Cody Latimer, WR | DEN | 7 | WR48 |
146 | 141 | Denard Robinson, RB | JAC | 8 | RB60 |
114 | 142 | Dwayne Allen, TE | IND | 10 | TE10 |
130 | 143 | Dwayne Bowe, WR | CLE | 11 | WR49 |
132 | 144 | Matthew Stafford, QB | DET | 9 | QB17 |
148 | 145 | Jason Witten, TE | DAL | 6 | TE14 |
133 | 146 | Donte Moncrief, WR | IND | 10 | WR51 |
134 | 147 | Rueben Randle, WR | NYG | 11 | WR52 |
164 | 148 | Teddy Bridgewater, QB | MIN | 5 | QB20 |
139 | 149 | Daniel Herron, RB | IND | 10 | RB57 |
200 | 150 | Coby Fleener, TE | IND | 10 | TE22 |
140 | 151 | Reggie Bush, RB | SF | 10 | RB58 |
163 | 152 | James Starks, RB | GB | 7 | RB70 |
142 | 153 | Pierre Garcon, WR | WAS | 8 | WR56 |
174 | 154 | Doug Baldwin, WR | SEA | 9 | WR67 |
131 | 155 | Victor Cruz, WR | NYG | 11 | WR50 |
145 | 156 | Colin Kaepernick, QB | SF | 10 | QB18 |
176 | 157 | Jordan Reed, TE | WAS | 8 | TE17 |
158 | Lance Dunbar | Dal | 6 | rb61 | |
147 | 159 | Jeff Janis | GB | WR58 | |
135 | 160 | Brandon Coleman | NO | 11 | WR53 |
149 | 161 | Cameron Artis-Payne, RB | CAR | 5 | RB61 |
185 | 162 | Vernon Davis, TE | SF | 10 | TE20 |
151 | 163 | Terrance West, RB | CLE | 11 | RB63 |
183 | 164 | Marvin Jones, WR | CIN | 7 | WR70 |
154 | 165 | Michael Crabtree, WR | OAK | 6 | WR60 |
155 | 166 | Darren Sproles, RB | PHI | 8 | RB65 |
156 | 167 | Jay Ajayi, RB | MIA | 5 | RB66 |
138 | 168 | Montee Ball, RB | DEN | 7 | RB56 |
125 | 169 | Buck Allen, RB | BAL | 9 | RB53 |
157 | 170 | Damien Williams, RB | MIA | 5 | RB67 |
158 | 171 | Roy Helu, RB | OAK | 6 | RB68 |
160 | 172 | Andy Dalton, QB | CIN | 7 | QB19 |
161 | 173 | Dorial Green-Beckham, WR | TEN | 4 | WR61 |
162 | 174 | Jaelen Strong, WR | HOU | 9 | WR62 |
175 | Zach Zenner | Det | rb69 | ||
165 | 176 | Kenny Stills, WR | MIA | 5 | WR63 |
166 | 177 | Malcom Floyd, WR | SD | 10 | WR64 |
167 | 178 | Jameis Winston, QB | TB | 6 | QB21 |
168 | 179 | Kenny Britt, WR | STL | 6 | WR65 |
170 | 180 | Ty Montgomery | GB | 7 | WR66 |
171 | 181 | James White, RB | NE | 4 | RB71 |
172 | 182 | Travaris Cadet, RB | NE | 4 | RB72 |
124 | 183 | Josh Hill, TE | NO | 11 | TE13 |
178 | 184 | Marqise Lee, WR | JAC | 8 | WR69 |
180 | 185 | Branden Oliver, RB | SD | 10 | RB74 |
181 | 186 | Antonio Gates, TE | SD | 10 | TE19 |
93 | 187 | Julius Thomas, TE | JAC | 8 | TE6 |
184 | 188 | Marcus Mariota, QB | TEN | 4 | QB22 |
186 | 189 | Alex Smith, QB | KC | 9 | QB23 |
187 | 190 | Kevin White, WR | CHI | 7 | WR71 |
188 | 191 | Christine Michael, RB | SEA | 9 | RB76 |
189 | 192 | Joe Flacco, QB | BAL | 9 | QB24 |
190 | 193 | Tyler Lockett, WR | SEA | 9 | WR72 |
191 | 194 | Jeremy Langford, RB | CHI | 7 | RB77 |
212 | 195 | Cole Beasley, WR | DAL | 6 | WR79 |
192 | 196 | Chris Polk, RB | HOU | 9 | RB78 |
213 | 197 | Andrew Hawkins, WR | CLE | 11 | WR80 |
202 | 198 | Matt Asiata, RB | MIN | 5 | RB83 |
217 | 199 | Phillip Dorsett, WR | IND | 10 | WR83 |
194 | 200 | Percy Harvin, WR | BUF | 8 | WR74 |
As always, thank you for reading and hit me up with any questions to prepare for your draft.
Best of Luck!