Fantasy Football Fantasy Sports Home Slider
Fantasy Football Updated Top 200 and Late Hidden Gems
Now that we are in the 1st week of preseason, there have been a few injuries and some shuffling of depth charts. Add in some inside knowledge dropping all over twitter which has caused me to update my top 200. You will see where the players are now and where they were, I will also take a look outside the top 100 for some possible hidden gems to drafts and stash. Please see the updated list below.
Old | Rank | New | Rank | Player | Name | Team | Bye |
1 | 1 | Adrian | Peterson, | RB | MIN | 5 | RB1 |
2 | 2 | Le’Veon | Bell, | RB | PIT | 11 | RB2 |
3 | 3 | Eddie | Lacy, | RB | GB | 7 | RB3 |
4 | 4 | Marshawn | Lynch, | RB | SEA | 9 | RB4 |
6 | 5 | Jamaal | Charles, | RB | KC | 9 | RB5 |
7 | 6 | Rob | Gronkowski, | TE | NE | 4 | TE1 |
9 | 7 | C | Anderson, | RB | DEN | 7 | RB6 |
11 | 8 | Antonio | Brown, | WR | PIT | 11 | WR1 |
12 | 9 | Dez | Bryant, | WR | DAL | 6 | WR2 |
15 | 10 | Julio | Jones, | WR | ATL | 10 | WR3 |
8 | 11 | DeMarco | Murray, | RB | PHI | 8 | RB7 |
10 | 12 | LeSean | McCoy, | RB | BUF | 8 | RB8 |
14 | 13 | Matt | Forte, | RB | CHI | 7 | RB9 |
16 | 14 | Jeremy | Hill, | RB | CIN | 7 | RB10 |
17 | 15 | Odell | Beckham | Jr | NYG | 11 | WR4 |
20 | 16 | Alshon | Jeffery, | WR | CHI | 7 | WR5 |
18 | 17 | Demaryius | Thomas, | WR | DEN | 7 | WR6 |
19 | 18 | Jordy | Nelson, | WR | GB | 7 | WR7 |
13 | 19 | Calvin | Johnson, | WR | DET | 9 | WR8 |
21 | 20 | AJ | Green | CIN | 7 | WR9 | |
22 | 21 | Andrew | Luck, | QB | IND | 10 | QB1 |
23 | 22 | Aaron | Rodgers, | QB | GB | 7 | QB2 |
24 | 23 | Mark | Ingram, | RB | NO | 11 | RB11 |
28 | 24 | Mike | Evans, | WR | TB | 6 | WR10 |
25 | 25 | Alfred | Morris, | RB | WAS | 8 | RB12 |
26 | 26 | Randall | Cobb, | WR | GB | 7 | WR11 |
27 | 27 | TY | Hilton | IND | 10 | WR12 | |
29 | 28 | Frank | Gore, | RB | IND | 10 | RB13 |
30 | 29 | DeAndre | Hopkins, | WR | HOU | 9 | WR13 |
31 | 30 | Melvin | Gordon, | RB | SD | 10 | RB14 |
32 | 31 | Lamar | Miller, | RB | MIA | 5 | RB15 |
33 | 32 | Brandin | Cooks, | WR | NO | 11 | WR14 |
34 | 33 | Kelvin | Benjamin, | WR | CAR | 5 | WR15 |
35 | 34 | Jonathan | Stewart, | RB | CAR | 5 | RB16 |
37 | 35 | Justin | Forsett, | RB | BAL | 9 | RB17 |
38 | 36 | Rashad | Jennings, | RB | NYG | 11 | RB18 |
39 | 37 | Jordan | Matthews, | WR | PHI | 8 | WR16 |
41 | 38 | Latavius | Murray, | RB | OAK | 6 | RB19 |
42 | 39 | Keenan | Allen, | WR | SD | 10 | WR17 |
43 | 40 | Emmanuel | Sanders, | WR | DEN | 7 | WR18 |
44 | 41 | DeSean | Jackson, | WR | WAS | 8 | WR19 |
46 | 42 | Amari | Cooper, | WR | OAK | 6 | WR20 |
49 | 43 | Drew | Brees, | QB | NO | 11 | QB3 |
50 | 44 | Joseph | Randle, | RB | DAL | 6 | RB20 |
51 | 45 | Jimmy | Graham, | TE | SEA | 9 | TE2 |
71 | 46 | Ameer | Abdullah, | RB | DET | 9 | RB21 |
36 | 47 | Carlos | Hyde, | RB | SF | 10 | RB22 |
47 | 48 | LeGarrette | Blount, | RB | NE | 4 | RB23 |
58 | 49 | Andre | Johnson, | WR | IND | 10 | WR21 |
61 | 50 | Brandon | Marshall, | WR | NYJ | 5 | WR22 |
40 | 51 | Andre | Ellington, | RB | ARI | 9 | RB24 |
54 | 52 | Mike | Wallace, | WR | MIN | 5 | WR23 |
55 | 53 | Russell | Wilson, | QB | SEA | 9 | QB4 |
56 | 54 | TJ | Yeldon, | RB | JAC | 8 | RB25 |
48 | 55 | Giovani | Bernard, | RB | CIN | 7 | RB26 |
57 | 56 | Sammy | Watkins, | WR | BUF | 8 | WR24 |
52 | 57 | Vincent | Jackson, | WR | TB | 6 | WR25 |
53 | 58 | Golden | Tate, | WR | DET | 9 | WR26 |
65 | 59 | Ben | Roethlisberger, | QB | PIT | 11 | QB5 |
45 | 60 | Tevin | Coleman, | RB | ATL | 10 | RB27 |
62 | 61 | Allen | Robinson, | WR | JAC | 8 | WR27 |
63 | 62 | Matt | Ryan, | QB | ATL | 10 | QB6 |
64 | 63 | CJ | Spiller, | RB | NO | 11 | RB28 |
66 | 64 | Todd | Gurley, | RB | STL | 6 | RB29 |
83 | 65 | Doug | Martin, | RB | TB | 6 | RB30 |
59 | 66 | Peyton | Manning, | QB | DEN | 7 | QB7 |
60 | 67 | Joique | Bell, | RB | DET | 9 | RB31 |
76 | 68 | Jeremy | Maclin, | WR | KC | 9 | WR28 |
80 | 69 | Chris | Ivory, | RB | NYJ | 5 | RB32 |
67 | 70 | Nelson | Agholor, | WR | PHI | 8 | WR29 |
73 | 71 | Isaiah | Crowell, | RB | CLE | 11 | RB33 |
68 | 72 | Tre | Mason, | RB | STL | 6 | RB34 |
81 | 73 | Brandon | LaFell, | WR | NE | 4 | WR30 |
69 | 74 | Greg | Olsen, | TE | CAR | 5 | TE3 |
70 | 75 | Julian | Edelman, | WR | NE | 4 | WR31 |
72 | 76 | Travis | Kelce, | TE | KC | 9 | TE4 |
82 | 77 | Torrey | Smith, | WR | SF | 10 | WR32 |
74 | 78 | Darren | McFadden, | RB | DAL | 6 | RB35 |
88 | 79 | Eli | Manning, | QB | NYG | 11 | QB8 |
75 | 80 | Roddy | White, | WR | ATL | 10 | WR33 |
77 | 81 | Cam | Newton, | QB | CAR | 5 | QB9 |
78 | 82 | Jarvis | Landry, | WR | MIA | 5 | WR34 |
79 | 83 | Eric | Decker, | WR | NYJ | 5 | WR35 |
84 | 84 | Martellus | Bennett, | TE | CHI | 7 | TE5 |
85 | 85 | Bishop | Sankey, | RB | TEN | 4 | RB36 |
86 | 86 | Ryan | Mathews, | RB | PHI | 8 | RB37 |
87 | 87 | Breshad | Perriman, | WR | BAL | 9 | WR36 |
5 | 88 | Arian | Foster, | RB | HOU | 9 | RB38 |
90 | 89 | Shane | Vereen, | RB | NYG | 11 | RB39 |
91 | 90 | Duke | Johnson, | RB | CLE | 11 | RB40 |
93 | 91 | Tony | Romo, | QB | DAL | 6 | QB10 |
94 | 92 | Zach | Ertz, | TE | PHI | 8 | TE6 |
95 | 93 | Julius | Thomas, | TE | JAC | 8 | TE7 |
96 | 94 | Martavis | Bryant, | WR | PIT | 11 | WR37 |
97 | 95 | Devonta | Freeman, | RB | ATL | 10 | RB41 |
98 | 96 | Alfred | Blue, | RB | HOU | 9 | RB42 |
99 | 97 | Jordan | Cameron, | TE | MIA | 5 | TE8 |
117 | 98 | David | Cobb, | RB | TEN | 4 | RB43 |
100 | 99 | DeAngelo | Williams, | RB | PIT | 11 | RB44 |
101 | 100 | Ryan | Tannehill, | QB | MIA | 5 | QB11 |
102 | 101 | Davante | Adams, | WR | GB | 7 | WR38 |
89 | 102 | Kevin | White, | WR | CHI | 7 | WR39 |
114 | 103 | DeVante | Parker, | WR | MIA | 5 | WR40 |
148 | 104 | Sam | Bradford, | QB | PHI | 8 | QB12 |
103 | 105 | Anquan | Boldin, | WR | SF | 10 | WR41 |
104 | 106 | Tom | Brady, | QB | NE | 4 | QB13 |
106 | 107 | Montee | Ball, | RB | DEN | 7 | RB45 |
107 | 108 | Charles | Johnson, | WR | MIN | 5 | WR42 |
108 | 109 | Larry | Fitzgerald, | WR | ARI | 9 | WR43 |
110 | 110 | Knile | Davis, | RB | KC | 9 | RB46 |
126 | 111 | Delanie | Walker, | TE | TEN | 4 | TE9 |
111 | 112 | Dwayne | Allen, | TE | IND | 10 | TE10 |
130 | 113 | Marques | Colston, | WR | NO | 11 | WR44 |
112 | 114 | Charles | Sims, | RB | TB | 6 | RB47 |
113 | 115 | Jerick | McKinnon, | RB | MIN | 5 | RB48 |
115 | 116 | Owen | Daniels, | TE | DEN | 7 | TE11 |
92 | 117 | Michael | Floyd, | WR | ARI | 9 | WR45 |
116 | 118 | Philip | Rivers, | QB | SD | 10 | QB14 |
118 | 119 | Josh | Hill, | TE | NO | 11 | TE12 |
119 | 120 | Jay | Cutler, | QB | CHI | 7 | QB15 |
131 | 121 | Carson | Palmer, | QB | ARI | 9 | QB16 |
120 | 122 | Cody | Latimer, | WR | DEN | 7 | WR46 |
121 | 123 | Jay | Ajayi, | RB | MIA | 5 | RB49 |
200 | 124 | Stevie | Johnson, | WR | SD | 10 | WR47 |
122 | 125 | Andre | Williams, | RB | NYG | 11 | RB50 |
123 | 126 | Lorenzo | Taliaferro, | RB | BAL | 9 | RB51 |
124 | 127 | Dwayne | Bowe, | WR | CLE | 11 | WR48 |
125 | 128 | Victor | Cruz, | WR | NYG | 11 | WR49 |
142 | 129 | Donte | Moncrief, | WR | IND | 10 | WR50 |
163 | 130 | Rueben | Randle, | WR | NYG | 11 | WR51 |
127 | 131 | Fred | Jackson, | RB | BUF | 8 | RB52 |
150 | 132 | John | Brown, | WR | ARI | 9 | WR52 |
128 | 133 | Daniel | Herron, | RB | IND | 10 | RB53 |
167 | 134 | Terrance | Williams, | WR | DAL | 6 | WR53 |
129 | 135 | Reggie | Bush, | RB | SF | 10 | RB54 |
165 | 136 | Brian | Quick, | WR | STL | 6 | WR54 |
132 | 137 | Pierre | Garcon, | WR | WAS | 8 | WR55 |
133 | 138 | Percy | Harvin, | WR | BUF | 8 | WR56 |
134 | 139 | Theo | Riddick, | RB | DET | 9 | RB55 |
135 | 140 | Kendall | Wright, | WR | TEN | 4 | WR57 |
136 | 141 | Colin | Kaepernick, | QB | SF | 10 | QB17 |
154 | 142 | David | Johnson, | RB | ARI | 9 | RB56 |
215 | 143 | Markus | Wheaton, | WR | PIT | 11 | WR58 |
137 | 144 | Denard | Robinson, | RB | JAC | 8 | RB57 |
138 | 145 | Jason | Witten, | TE | DAL | 6 | TE13 |
204 | 146 | Jonas | Gray, | RB | NE | 4 | RB58 |
184 | 147 | Buck | Allen, | RB | BAL | 9 | RB59 |
139 | 148 | Cameron | Artis-Payne, | RB | CAR | 5 | RB60 |
140 | 149 | Terrance | West, | RB | CLE | 11 | RB61 |
141 | 150 | Matt | Jones, | RB | WAS | 8 | RB62 |
143 | 151 | Steve | Smith, | WR | BAL | 9 | WR59 |
145 | 152 | Darren | Sproles, | RB | PHI | 8 | RB64 |
146 | 153 | Matthew | Stafford, | QB | DET | 9 | QB18 |
147 | 154 | Roy | Helu, | RB | OAK | 6 | RB65 |
149 | 155 | Danny | Woodhead, | RB | SD | 10 | RB66 |
151 | 156 | Dorial | Green-Beckham, | WR | TEN | 4 | WR60 |
177 | 157 | Jaelen | Strong, | WR | HOU | 9 | WR61 |
152 | 158 | James | Starks, | RB | GB | 7 | RB67 |
153 | 159 | Teddy | Bridgewater, | QB | MIN | 5 | QB19 |
179 | 160 | Kenny | Stills, | WR | MIA | 5 | WR62 |
155 | 161 | Malcom | Floyd, | WR | SD | 10 | WR63 |
156 | 162 | Jameis | Winston, | QB | TB | 6 | QB20 |
189 | 163 | Kenny | Britt, | WR | STL | 6 | WR64 |
157 | 164 | Larry | Donnell, | TE | NYG | 11 | TE14 |
158 | 165 | James | White, | RB | NE | 4 | RB68 |
159 | 166 | Travaris | Cadet, | RB | NE | 4 | RB69 |
160 | 167 | Kyle | Rudolph, | TE | MIN | 5 | TE15 |
161 | 168 | Doug | Baldwin, | WR | SEA | 9 | WR65 |
162 | 169 | Joe | Flacco, | QB | BAL | 9 | QB21 |
164 | 170 | Khiry | Robinson, | RB | NO | 11 | RB70 |
166 | 171 | Stevan | Ridley, | RB | NYJ | 5 | RB71 |
213 | 172 | Allen | Hurns, | WR | JAC | 8 | WR66 |
168 | 173 | Marqise | Lee, | WR | JAC | 8 | WR67 |
169 | 174 | Austin | Seferian-Jenkins, | TE | TB | 6 | TE16 |
170 | 175 | Branden | Oliver, | RB | SD | 10 | RB72 |
171 | 176 | Antonio | Gates, | TE | SD | 10 | TE17 |
172 | 177 | Ahmad | Bradshaw, | RB | FA | — | RB73 |
173 | 178 | Marvin | Jones, | WR | CIN | 7 | WR68 |
194 | 179 | Marcus | Mariota, | QB | TEN | 4 | QB22 |
174 | 180 | Vernon | Davis, | TE | SF | 10 | TE18 |
175 | 181 | Alex | Smith, | QB | KC | 9 | QB23 |
176 | 182 | Donald | Brown, | RB | SD | 10 | RB74 |
178 | 183 | Christine | Michael, | RB | SEA | 9 | RB75 |
180 | 184 | Tyler | Lockett, | WR | SEA | 9 | WR69 |
181 | 185 | Jeremy | Langford, | RB | CHI | 7 | RB76 |
182 | 186 | Devin | Funchess, | WR | CAR | 5 | WR70 |
235 | 187 | Chris | Polk, | RB | HOU | 9 | RB77 |
183 | 188 | Nick | Toon, | WR | NO | 11 | WR71 |
185 | 189 | Michael | Crabtree, | WR | OAK | 6 | WR72 |
186 | 190 | Damien | Williams, | RB | MIA | 5 | RB78 |
187 | 191 | Jordan | Reed, | TE | WAS | 8 | TE19 |
188 | 192 | Robert | Turbin, | RB | SEA | 9 | RB79 |
209 | 193 | Cecil | Shorts, | WR | HOU | 9 | WR73 |
191 | 194 | Trent | Richardson, | RB | OAK | 6 | RB80 |
192 | 195 | Mike | Davis, | RB | SF | 10 | RB81 |
193 | 196 | Ronnie | Hillman, | RB | DEN | 7 | RB82 |
195 | 197 | Zac | Stacy, | RB | NYJ | 5 | RB83 |
196 | 198 | Toby | Gerhart, | RB | JAC | 8 | RB84 |
198 | 199 | Matt | Asiata, | RB | MIN | 5 | RB85 |
199 | 200 | Heath | Miller, | TE | PIT | 11 | TE20 |
Last year there were a ton of guys who won leagues who were either not drafted or drafted late. When I draft in the later rounds I look for upside, guys who can break out. Here are my favorites:
Charles Johnson-He was a solid WR3 last year and if Bridgewater continues to improve he can be a WR2.
Knile Davis– When he plays he produces and Charles usually misses a game or 2. If Charles misses more time, Davis is an every week starter.
Jerick McKinnon– AP did not play last year and is turning 30, this guy is an explosive talent who can take the job and run.
Brian Quick– He started last year off as well as any Wr2. Then he hit a bit of a wall and had the big injury. If he can get back to 100%, he can become the favorite target of Foles.
Daniel Herron– He did pretty well last year, in an explosive offense and backs up a 32 year old RB.
David Johnson– He may not play much early but should get a shot in a few games. He was quite productive in college.
Jonas Gray– All he has is Blount in front of him and the Pats ran the ball inside the 10 the most in the league last year.
Buck Allen– Another rookie backing up a RB over 30 in a run 1st offense.
Khiry Robinson– Ingram has never been durable and if the word is correct that the Saints will be running more, he has the talent to be a fantasy difference maker.
Thank you for reading, please feel free to ask any questions or comment below. I will be away next week but will have a new article August 26th.
Videos
Let's Talk About Rex; Former Jets Coach Says he Wants to Return