Home Slider Injury Report Jet News
NY Jets Injury Report
Here is the injury report from the Jets. Muhammad Wilkerson, Jace Amaro and Michael Vick didn’t practice this week for the Jets. Check the site on Monday for the inactive player list. The Vick injury doesn’t impact the team as much since Geno Smith will start against the Dolphins.
NEW YORK JETS | ||||||
POS. | PLAYER | INJURY | THURSDAY (11/27) | FRIDAY (11/28) | SATURDAY (11/29) | GAME STATUS |
OL | Oday Aboushi | Shoulder | Full | Full | Full | Probable |
TE | Jace Amaro | Concussion | DNP | DNP | DNP | Out |
LB | Antwan Barnes | Knee | Full | Full | Full | Probable |
OL | Willie Colon | Knee | Full | Full | Full | Probable |
RB | John Conner | Groin | Limited | Limited | Full | Probable |
WR | Eric Decker | Toe | Full | Full | Full | Probable |
DL | Leger Douzable | Ankle | Limited | Full | Full | Probable |
LB | David Harris | Shoulder | Full | Full | Full | Probable |
RB | Chris Ivory | Shoulder | Full | Full | Full | Probable |
DB | Jaiquawn Jarrett | Calf | Full | Full | Full | Probable |
RB | Chris Johnson | Knee | Full | Full | Full | Probable |
OL | Nick Mangold | Shoulder | Full | Full | Full | Probable |
RB | Bilal Powell | Illness | Full | Full | Full | Probable |
DL | Sheldon Richardson | Low Back | DNP | Limited | Full | Probable |
QB | Michael Vick | Rt. Wrist/Illness | Full | DNP | Full | Probable |
DL | Muhammad Wilkerson | Toe | DNP | DNP | DNP | Out |
The Jets did not practice on Thursday, Thursday’s report is an estimation. | ||||||
MIAMI DOLPHINS | ||||||
POS. | PLAYER | INJURY | THURSDAY (11/27) | FRIDAY (11/28) | SATURDAY (11/29) | GAME STATUS |
LB | Jonathan Freeny | Hamstring | Out | Out | Out | Out |
CB | Jamar Taylor | Shoulder | Out | Out | Out | Out |
TE | Charles Clay | Hamstring/Knee | Limited | DNP | DNP | Doubtful |
G | Daryn Colledge | Back | Limited | Limited | Limited | Probable |
CB | Cortland Finnegan | Ankle | Limited | DNP | DNP | Doubtful |
T | Ja’Wuan James | Neck | Limited | Limited | Limited | Questionable |
WR | Mike Wallace | Chest | Limited | Limited | Limited | Probable |
G | Nate Garner | Illness | Full | DNP | DNP | Doubtful |
WR | Jarvis Landry | Shoulder | Full | |||
RB | Lamar Miller | Knee | Full | Full | Full | Probable |
LB | Koa Misi | Ankle/Knee | Full | |||
QB | Ryan Tannehill | Left Shoulder | Full | |||
S | Jimmy Wilson | Hamstring | Full | |||
WR | Rishard Matthews | Groin | Full | Full | Probable | |
CB | Lowell Rose | Groin | Full | |||
DT | Jared Odrick | Neck | Full | |||
CB | Samson Satele | Foot | Full | Full | Probable | |
Bold indicates change in status | Italics indicates placed on Injured Reserve |
Videos
Do you Believe This Stuff? Breaking Down Woody Johnson Claims From The Athletic