The Jets and Bills now have an extra day to prepare since the game will be played on Monday night, instead of Sunday. Here is the injury report that the Jets released after practice on Thursday.
NEW YORK JETS | ||||||
Pos. | Player | Injury | Wednesday (11/19) | Thursday (11/20) | Friday (11/21) | Game Status |
OL | Oday Aboushi | Shoulder | Full | Full | ||
LB | Antwan Barnes | Knee | Full | Full | ||
OL | Willie Colon | Knee | Full | Full | ||
WR | T.J. Graham | Neck | Full | Full | ||
LB | David Harris | Shoulder | Full | Full | ||
RB | Chris Ivory | Shoulder | Full | Full | ||
DB | Jaiquawn Jarrett | Calf | Limited | Limited | ||
RB | Chris Johnson | Knee | Full | Full | ||
OL | Nick Mangold | Shoulder | Full | Full | ||
LB | Trevor Reilly | Knee | Full | Full | ||
WR | Greg Salas | Wrist | Full | Full | ||
QB | Geno Smith | Rt Shoulder | Full | Full | ||
DB | Darrin Walls | Calf | Limited | Full | ||
BUFFALO BILLS | ||||||
Pos. | Player | Injury | Wednesday (11/19) | Thursday (11/20) | Friday (11/21) | Game Status |
DE | Jarius Wynn | Knee | DNP | DNP | ||
CB | Ron Brooks | Groin | Limited | Limited | ||
K | Dan Carpenter | Rt. Groin | Limited | Limited | ||
DE | Manny Lawson | Ankle | Limited | Limited | ||
QB | Kyle Orton | Toe | Limited | Limited | ||
G | Kraig Urbik | Shoulder | Limited | Limited | ||
RB | Fred Jackson | Groin | Limited | Limited | ||
WR | Chris Hogan | Hip | Full | Full | ||
WR | Marquise Goodwin | Ankle | Full | Full | ||
FB | Frank Summers | Neck | Full | Full | ||
WR | Sammy Watkins | Groin | Full | Full | ||
The Bills did not practice on Wednesday or on Thursday. Both reports are an estimation. |