Home Slider Injury Report Jet News
Milliner Expected To Play Sunday
Eric Decker and David Nelson didn’t practice on Thursday, but Dee Milliner returned to the practice field. Decker felt tightness in his hamstring so the Jets shut him down for the day. Rex Ryan was asked if David Nelson was going to miss the game against the Chargers, “Well yeah, I wouldn’t think. He hasn’t practiced and all that. But again, he’s working at it, so I guess there’s that chance.”
Nick Mangold and Willie Colon were both listed as limited. But Rex Ryan indicated that he expected both of them to play. With several players returning it is same to assume the betting odds will improve on sportsbettingacumen.com. Although Jets fans won’t feel better until they see a complete effort for all four quarters, something the Jets have struggled to do this year.
Dee Milliner is expected to return, although Rex Ryan wouldn’t indicate who would start at cornerback for the Jets. When Rex was asked about Milliner’s playing time he responded:
We’ll see how it goes. He looks decent out there now. But again, we kind of eased him into it last time. So we’ll see how it goes, if he feels better. I think he’s definitely going to play. How much, I’m not real sure yet.
Here is the full injury report from Thursday.
NEW YORK JETS | ||||||
Pos. | Player | Injury | Wednesday (10/1) | Thursday (10/2) | Friday (10/3) | Game Status |
OL | Willie Colon | Knee | Limited | Limited | ||
WR | Eric Decker | Hamstring | Limited | DNP | ||
DL | Damon Harrison | Ankle | Full | Full | ||
RB | Chris Johnson | Ankle | Full | Full | ||
OL | Nick Mangold | Shoulder | Limited | Limited | ||
DB | Dee Milliner | Quadricep | Limited | Full | ||
WR | David Nelson | Ankle | DNP | DNP | ||
DB | Calvin Pryor | Quadricep | Limited | Full | ||
SAN DIEGO CHARGERS | ||||||
Pos. | Player | Injury | Wednesday (10/1) | Thursday (10/2) | Friday (10/3) | Game Status |
LB | Jerry Attaochu | Hamstring | DNP | DNP | ||
WR | Malcom Floyd | Illness | DNP | Full | ||
RB | Ryan Mathews | Knee | DNP | DNP | ||
C | Rich Ohrnberger | Back | DNP | DNP | ||
LB | Manti Te’o | Foot | DNP | DNP | ||
LB | Reggie Walker | Ankle | DNP | DNP | ||
CB | Shareece Wright | Knee | DNP | DNP | ||
ILB | Donald Butler | Shoulder | Limited | Limited | ||
OLB | Dwight Freeney | Knee | Limited | DNP | ||
TE | Ladarius Green | Hamstring | Limited | Full | ||
TE | David Johnson | Shoulder | Limited | Limited | ||
OLB | Jarret Johnson | Shoulder | Limited | Full | ||
DT | Corey Liuget | Concussion | Limited | Limited | ||
CB | Jason Verrett | Hamstring | Limited | Limited | ||
OLB | Cordarro Law | Ankle | Full | Full | ||
Bold indicates change in status | Italics indicates placed on Injured Reserve |
Videos
Jets Leaks Could Have Massive Implications on 2025 Season