Fantasy Football

2014 Fantasy Football Top 150

JetNation Fantasy Football

Hello and welcome back to another year of Fantasy Mike writing about Fantasy Football, with all camps now open, I thought this would be a great time to start with our 1st article of the year.  Your draft should be at least a month away but if it is not , I have included my 1st top 150 players list which is subject to many changes during preseason based on depth charts and possible injuries.

In looking at rosters getting a RB1 seems to be the most important and then followed with a top Wr, without hitting on your 1st 2 picks in the 1st 3 rounds of your draft it will be very hard to win your league.  I am of the side of waiting for a QB and getting a Newton, Ryan, RG3, or Luck midway through your draft.

Please see my Top 150 below and please contact me on twitter with any draft related questions.   As always thanks for the support!

new rank Player Bye Pos. Rank
1 LeSean McCoy, PHI 7 RB1
2 Jamaal Charles, KC 6 RB2
3 Matt Forte, CHI 9 RB3
4 Adrian Peterson, MIN 10 RB4
5 Jimmy Graham, NO 6 TE1
6 Eddie Lacy, GB 9 RB5
7 Demaryius Thomas, DEN 4 WR1
8 Calvin Johnson, DET 9 WR2
9 Dez Bryant, DAL 11 WR3
10 Le’Veon Bell, PIT 12 RB6
11 Arian Foster, HOU 10 RB7
12 DeMarco Murray, DAL 11 RB8
13 Peyton Manning, DEN 4 QB1
14 Aaron Rodgers, GB 9 QB2
15 Drew Brees, NO 6 QB3
16 Marshawn Lynch, SEA 4 RB9
17 Montee Ball, DEN 4 RB10
18 A.J. Green, CIN 4 WR4
19 Brandon Marshall, CHI 9 WR5
20 Giovani Bernard, CIN 4 RB11
21 Julio Jones, ATL 9 WR6
22 Jordy Nelson, GB 9 WR7
23 Alshon Jeffery, CHI 9 WR8
24 Antonio Brown, PIT 12 WR9
25 Randall Cobb, GB 9 WR10
26 Vincent Jackson, TB 7 WR11
27 Zac Stacy, STL 4 RB12
28 Alfred Morris, WAS 10 RB13
29 Julius Thomas, DEN 4 TE2
30 Rob Gronkowski, NE 10 TE3
31 Roddy White, ATL 9 WR12
32 Victor Cruz, NYG 8 WR13
33 Doug Martin, TB 7 RB14
34 Ben Tate, CLE 4 RB15
35 Toby Gerhart, JAC 11 RB16
36 Andre Ellington, ARI 4 RB17
37 Keenan Allen, SD 10 WR14
38 Ryan Mathews, SD 10 RB18
39 Andre Johnson, HOU 10 WR15
40 Reggie Bush, DET 9 RB19
41 Pierre Garcon, WAS 10 WR16
42 Wes Welker, DEN 4 WR17
43 Bishop Sankey, TEN 9 RB20
44 Michael Crabtree, SF 8 WR18
45 Frank Gore, SF 8 RB21
46 C.J. Spiller, BUF 9 RB22
47 Andrew Luck, IND 10 QB4
48 Michael Floyd, ARI 4 WR19
49 Steven Jackson, ATL 9 RB23
50 Cordarrelle Patterson, MIN 10 WR20
51 Torrey Smith, BAL 11 WR21
52 Trent Richardson, IND 10 RB24
53 Shane Vereen, NE 10 RB25
54 T.Y. Hilton, IND 10 WR22
55 Larry Fitzgerald, ARI 4 WR23
56 Pierre Thomas, NO 6 RB26
57 Matthew Stafford, DET 9 QB5
58 Chris Johnson, NYJ 11 RB27
59 Emmanuel Sanders, DEN 4 WR24
60 Percy Harvin, SEA 4 WR25
61 Joique Bell, DET 9 RB28
62 Jordan Cameron, CLE 4 TE4
63 Rashad Jennings, NYG 8 RB29
64 Cam Newton, CAR 12 QB6
65 Bernard Pierce, BAL 11 RB30
66 Marques Colston, NO 6 WR26
67 Eric Decker, NYJ 11 WR27
68 Vernon Davis, SF 8 TE5
69 Matt Ryan, ATL 9 QB7
70 Robert Griffin III, WAS 10 QB8
71 Golden Tate, DET 9 WR28
72 Lamar Miller, MIA 5 RB31
73 DeSean Jackson, WAS 10 WR29
74 Maurice Jones-Drew, OAK 5 RB32
75 Jeremy Hill, CIN 4 RB33
76 Terrance Williams, DAL 11 WR30
77 Nick Foles, PHI 7 QB9
78 Terrance West, CLE 4 RB34
79 Mike Wallace, MIA 5 WR31
80 Chris Ivory, NYJ 11 RB35
81 Jeremy Maclin, PHI 7 WR32
82 Kendall Wright, TEN 9 WR33
83 Jason Witten, DAL 11 TE6
84 Reggie Wayne, IND 10 WR34
85 Jordan Reed, WAS 10 TE7
86 Stevan Ridley, NE 10 RB36
87 Jonathan Stewart, CAR 12 RB37
88 Hakeem Nicks, IND 10 WR35
89 Danny Amendola, NE 10 WR36
90 Tony Romo, DAL 11 QB10
91 Marvin Jones, CIN 4 WR37
92 Christine Michael, SEA 4 RB38
93 Rueben Randle, NYG 8 WR38
94 Jay Cutler, CHI 9 QB11
95 Ray Rice, BAL 11 RB39
96 Cecil Shorts, JAC 11 WR39
97 Colin Kaepernick, SF 8 QB12
98 Greg Olsen, CAR 12 TE8
99 Kyle Rudolph, MIN 10 TE9
100 Julian Edelman, NE 10 WR40
101 DeAndre Hopkins, HOU 10 WR41
102 James Jones, OAK 5 WR42
103 Darren Sproles, PHI 7 RB40
104 James Starks, GB 9 RB41
105 Russell Wilson, SEA 4 QB13
106 Anquan Boldin, SF 8 WR43
107 DeAngelo Williams, CAR 12 RB42
108 Sammy Watkins, BUF 9 WR44
109 Darren McFadden, OAK 5 RB43
110 Jarrett Boykin, GB 9 WR45
111 Tom Brady, NE 10 QB14
112 Dwayne Bowe, KC 6 WR46
113 Ben Roethlisberger, PIT 12 QB15
114 Khiry Robinson, NO 6 RB44
115 Dennis Pitta, BAL 11 TE10
116 Fred Jackson, BUF 9 RB45
117 Tre Mason, STL 4 RB46
118 Justin Hunter, TEN 9 WR47
119 Knowshon Moreno, MIA 5 RB47
120 Knile Davis, KC 6 RB48
121 Shonn Greene, TEN 9 RB49
122 Roy Helu, WAS 10 RB50
123 Mark Ingram, NO 6 RB51
124 Andre Brown, HOU 10 RB52
125 Greg Jennings, MIN 10 WR48
126 Benjamin, Kelvin 12 WR49
127 Riley Cooper, PHI 7 WR50
128 Devonta Freeman, ATL 9 RB53
129 Philip Rivers, SD 10 QB16
130 LeGarrette Blount, PIT 12 RB54
131 Carlos Hyde, SF 8 RB55
132 Mike Evans, TB 7 WR51
133 Danny Woodhead, SD 10 RB56
134 Markus Wheaton, PIT 12 WR52
135 Kenny Stills, NO 6 WR53
136 Dobson, Aaron, NE 10 WR54
137 Jonathan Dwyer, ARI 4 RB57
138 Tavon Austin, STL 4 WR55
139 Andre Williams, NYG 8 RB58
140 Jordan Todman, JAC 11 RB59
141 Ka’Deem Carey, CHI 9 RB60
142 Zac Ertz, Phi 7 TE11
143 Tavon Austin, STL 4 WR56
144 David Wilson, NYG 8 RB61
145 Steve Smith, BAL 11 WR57
146 Ladarious Green 10 TE12
147 Andre Williams, NYG 8 RB62
148 Brandin Cooks, NO 6 WR58
149 BenJarvus Green-Ellis, CIN 4 RB63
150 Brandon LaFell, NE 10 WR59
author avatar
Mike Dietrich
Mike Dietrich is the fantasy football columnist for JetNation.

This Article Was Written By Mike Dietrich

Mike Dietrich

Mike Dietrich is the fantasy football columnist for JetNation.

Videos

NY Jets Videos