With a bunch of receivers out for both teams you would think Santonio Holmes would be one of them but you would be wrong as Holmes is set to play again for the Jets after missing the last 5 games due to his foot and hamstring injury. However Jeremy Kereley won’t be playing in today’s game so the Jets won’t be at full strength for yet another game at the wide receiver position. The Bills however have it worse as two of their top 3 receivers Stevie Johnson(groin) and Robert Woods(ankle) are out for the game which will give the Jets a significant advantage on defense.
New York Jets
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Kerley, Jeremy | WR | Elbow | DNP | DNP | DNP | Out |
McIntyre, Garrett | LB | Knee | DNP | DNP | DNP | Out |
Allen, Antonio | S | Concussion | FP | FP | FP | Probable |
Colon, Willie | OL | Calf | FP | FP | FP | Probable |
Cribbs, Josh | WR | Knee | FP | FP | FP | Probable |
Cromartie, Antonio | CB | Hip | FP | FP | FP | Probable |
Cumberland, Jeff | TE | Concussion | FP | FP | FP | Probable |
Douzable, Leger | DT | Illness | DNP | FP | FP | Probable |
Ellis, Kenrick | DT | Back | LP | LP | LP | Probable |
Green, Alex | RB | Hamstring | LP | FP | FP | Probable |
Hill, Stephen | WR | Foot/Knee | LP | FP | FP | Probable |
Holmes, Santonio | WR | Foot/Hamstring | LP | LP | LP | Probable |
Ivory, Chris | RB | Knee | FP | FP | FP | Probable |
Pace, Calvin | LB | Hip | FP | FP | FP | Probable |
Salas, Greg | WR | Knee | FP | FP | FP | Probable |
Sudfeld, Zach | TE | Knee | FP | FP | FP | Probable |
Walls, Darrin | CB | Shoulder | FP | FP | FP | Probable |
Winslow, Kellen | TE | Knee | LP | DNP | LP | Probable |
Buffalo Bills
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Johnson, Stevie | WR | Groin | DNP | DNP | DNP | Out |
Woods, Robert | WR | Ankle | DNP | DNP | DNP | Out |
Searcy, Da’Norris | S | Hamstring | DNP | LP | LP | Probable |
Williams, Kyle | DL | Achilles | DNP | FP | FP | Probable |
Game Status