Both sides will be missing a significant player on offense this week as the Jets will not have WR Santonio Holmes availble while the Falcons will be without the services of RB Steven Jackson. The Falcons are a bit banged up with WR Julio Jones, WR Roddy White, and CB Asante Samuel all limited in practice due to their injuries. Two-thirds of the Jets running game in Mike Goodson and Chris Ivory were also limited in practice this week. Rookie CB Dee Milliner will miss the game due to a hamstring injury.
New York Jets
NAME | POSITION | INJURY | THU. | FRI. | SAT. | GAME STATUS |
---|---|---|---|---|---|---|
Aboushi, Oday | OL | Knee | DNP | DNP | DNP | Out |
Holmes, Santonio | WR | Foot/Hamstring | DNP | DNP | DNP | Out |
Milliner, Dee | CB | Hamstring | DNP | DNP | DNP | Out |
Allen, Antonio | S | Finger | FP | FP | FP | Probable |
Colon, Willie | OL | Elbow | FP | FP | FP | Probable |
Coples, Quinton | DE | Ankle | FP | FP | FP | Probable |
Cromartie, Antonio | CB | Hip | FP | FP | FP | Probable |
Ellis, Kenrick | DT | Back | FP | FP | FP | Probable |
Goodson, Mike | RB | Hamstring | – | – | LP | Probable |
Hill, Stephen | WR | Concussion | DNP | LP | FP | Probable |
Ivory, Chris | RB | Hamstring | DNP | LP | LP | Probable |
McIntyre, Garrett | LB | Shoulder | FP | FP | FP | Probable |
Richardson, Sheldon | DT | Shoulder | FP | FP | FP | Probable |
Smith, Geno | QB | Ankle | FP | FP | FP | Probable |
Walls, Darrin | CB | Shoulder | LP | FP | FP | Probable |
Gates, Clyde | WR | Knee | LP | LP | DNP | Questionable |
Winslow, Kellen | TE | Knee | DNP | LP | DNP | Questionable |
Atlanta Falcons
NAME | POSITION | INJURY | THU. | FRI. | SAT. | GAME STATUS |
---|---|---|---|---|---|---|
Coffman, Chase | TE | Knee | – | – | LP | Questionable |
Jones, Julio | WR | Knee | LP | LP | LP | Questionable |
Samuel, Asante | CB | Thigh | DNP | LP | LP | Questionable |
White, Roddy | WR | Ankle | LP | LP | LP | Questionable |
Worrilow, Paul | LB | Knee | DNP | LP | LP | Questionable |
Babineaux, Jonathan | DT | Foot | LP | LP | FP | Probable |
Davis, Drew | WR | Ankle | FP | FP | FP | Probable |
Baker, Sam | T | Knee | – | – | – | Out |
Dent, Akeem | LB | Ankle | – | – | – | Out |
Jackson, Steven | RB | Hamstring | DNP | DNP | DNP | Out |
Game Status