It’s the outs vs. the probables this week, as the Bills injury report lists 5 of their 6 injured players as out and the Jets have 14 out of 15 listed as probable. The Bills are devastated on special teams with injuries to both their kicker Dustin Hopkins and kick returner Marquise Goodwin. They will also be out one of their starting cornerbacks as Stephon Gilmore will be out with a wrist injury. The Jets will be without backup right tackle Oday Aboushi. Linebacker Quinton Coples should be making his 2013 debut on Sunday.
Buffalo Bills
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Brooks, Ron | DB | Foot | DNP | DNP | DNP | Out |
Gilmore, Stephon | DB | Wrist | DNP | DNP | DNP | Out |
Goodwin, Marquise | WR | Hand | DNP | DNP | DNP | Out |
Hopkins, Dustin | K | Right Groin | DNP | DNP | DNP | Out |
Legursky, Doug | OL | Knee | LP | LP | LP | Out |
Byrd, Jairus | S | Foot | LP | LP | LP | Questionable |
New York Jets
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Aboushi, Oday | OL | Knee | – | LP | Out | Out |
Colon, Willie | OL | Knee | FP | FP | FP | Probable |
Coples, Quinton | DE | Ankle | LP | LP | LP | Probable |
Cromartie, Antonio | CB | Hip | FP | FP | FP | Probable |
Ellis, Kenrick | DT | Back | LP | LP | LP | Probable |
Gates, Clyde | WR | Knee | FP | FP | FP | Probable |
Hill, Stephen | WR | Knee | FP | FP | FP | Probable |
Holmes, Santonio | WR | Foot | LP | DNP | LP | Probable |
Howard, Austin | T | Ribs | FP | FP | FP | Probable |
Kerley, Jeremy | WR | Concussion | FP | FP | FP | Probable |
McIntyre, Garrett | LB | Knee | FP | FP | FP | Probable |
Powell, Bilal | RB | Illness/Shoulder | DNP | FP | FP | Probable |
Richardson, Sheldon | DL | Shoulder | LP | LP | LP | Probable |
Smith, Geno | QB | Ankle | FP | FP | FP | Probable |
Wilkerson, Muhammad | DL | Ankle | FP | FP | FP | Probable |
Winslow, Kellen | TE | Knee | LP | LP | LP | Probable |
Practice Status
Game Status