Not much to this game other than the loser gets a higher draft position. For injuries TE Dustin Keller, CB Ellis Lankster and WR Chaz Schilens have been downgraded to out so don’t expect to see them at all along with LB Byran
Thomas and QB Greg McElroy who are still listed as doubtful. The Jets won’t have to deal with TE Scott Chandler as he is out with a knee injury. I would expect an almost preseason type mood for this one so don’t expect injured players to come back in the game or even play.New York Jets
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Keller, Dustin | TE | Ankle | DNP | DNP | DNP | Doubtful |
McElroy, Greg | QB | Abdomen / Concussion | FP | DNP | DNP | Doubtful |
Schilens, Chaz | WR | Knee | DNP | DNP | DNP | Doubtful |
Thomas, Bryan | OLB | Chest | DNP | DNP | DNP | Doubtful |
Berry, Aaron | DB | Hamstring | DNP | DNP | Out | Out |
Cumberland, Jeff | TE | Ankle / Wrist | FP | FP | FP | Probable |
Ellis, Kenrick | DT | Knee | FP | FP | FP | Probable |
Folk, Nick | K | Back | FP | FP | FP | Probable |
Landry, LaRon | S | Heel / Hamstring | FP | DNP | FP | Probable |
Malone, Robert | P | Illness | FP | FP | FP | Probable |
Mangold, Nick | C | Shoulder | FP | FP | FP | Probable |
McIntyre, Garrett | LB | Elbow | FP | FP | FP | Probable |
McKnight, Joe | RB | Ankle / Illness | FP | DNP | FP | Probable |
Moore, Brandon | G | Foot / Hip | FP | FP | FP | Probable |
Pace, Calvin | LB | Shoulder | FP | FP | FP | Probable |
Po’uha, Sione | DT | Back | FP | FP | FP | Probable |
Powell, Bilal | RB | Shoulder / Toe | FP | FP | FP | Probable |
Sanchez, Mark | QB | Back | FP | FP | FP | Probable |
Sapp, Ricky | LB | Ankle | FP | FP | FP | Probable |
Scott, Bart | LB | Toe | FP | FP | FP | Probable |
Slauson, Matt | G | Knee | FP | FP | FP | Probable |
Tebow, Tim | QB | Ribs | FP | FP | FP | Probable |
Wilkerson, Muhammad | DL | Concussion / Knee | DNP | LP | FP | Probable |
Edwards, Braylon | WR | Hamstring / Knee | DNP | LP | LP | Questionable |
Lankster, Ellis | CB | Concussion | DNP | LP | LP | Questionable |
Buffalo Bills
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Martin, Ruvell | WR | Not Injury Related | DNP | DNP | – | – |
Anderson, Mark | DE | Knee | LP | LP | LP | Out |
Chandler, Scott | TE | Knee | DNP | DNP | DNP | Out |
Searcy, Da’Norris | SS | Groin | DNP | DNP | DNP | Out |
Barnett, Nick | OLB | Knee | LP | LP | LP | Probable |
Byrd, Jairus | FS | Ankle | DNP | LP | LP | Probable |
Dickerson, Dorin | TE/FB | Ankle | LP | LP | LP | Probable |
Easley, Marcus | WR | Hamstring | LP | LP | LP | Probable |
Levitre, Andy | LG | Knee | DNP | LP | LP | Probable |
Rogers, Justin | CB | Foot | LP | LP | LP | Probable |
Spiller, C.J. | RB | Shoulder | FP | FP | FP | Probable |
White, Chris | OLB | Hamstring | LP | LP | LP | Probable |
Williams, Mario | DE | Wrist | FP | FP | FP | Probable |
Williams, Kyle | DT | Ankle | DNP | LP | LP | Probable |
Wood, Eric | C | Knee | LP | LP | LP | Probable |
Practice Status
Game Status