Week 16 Chargers At Jets Injury Report
Well the season is pretty much over for the Jets so I’m sure a bunch of guys will be either be not playing as much or not at all. Like TE Dustin Keller who will most likely miss yet another game due to his ankle injury and DB Aaron Berry with his hamstring injury. DT Aubrayo Franklin looks to be the only Charger who might miss the game thanks to his knee injury. Happy Holidays.
San Diego Chargers
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Franklin, Aubrayo | DT | Knee | DNP | DNP | DNP | Doubtful |
Brown, Ronnie | RB | Hamstring | LP | FP | FP | Probable |
Butler, Donald | LB | Groin | LP | FP | FP | Probable |
Clary, Jeromey | T | Knee | FP | FP | FP | Probable |
Green, Tyronne | G | Hamstring | FP | FP | FP | Probable |
Royal, Eddie | WR-KR | Hamstring | FP | FP | FP | Probable |
Spikes, Takeo | ILB | Hamstring | DNP | DNP | FP | Probable |
Williams, Demorrio | LB | Ankle | LP | LP | LP | Questionable |
New York Jets
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Berry, Aaron | DB | Hamstring | DNP | DNP | DNP | Doubtful |
Keller, Dustin | TE | Ankle | DNP | DNP | DNP | Doubtful |
Cumberland, Jeff | TE | Ankle / Wrist | FP | FP | FP | Probable |
Ellis, Kenrick | DT | Knee | FP | FP | FP | Probable |
Folk, Nick | K | Back | – | FP | FP | Probable |
Landry, LaRon | S | Heel | LP | DNP | FP | Probable |
Mangold, Nick | C | Shoulder | FP | FP | FP | Probable |
McIntyre, Garrett | LB | Hamstring | FP | FP | FP | Probable |
McKnight, Joe | RB | Ankle | FP | FP | FP | Probable |
Moore, Brandon | G | Foot / Hip | DNP | FP | FP | Probable |
Pace, Calvin | LB | Shoulder | FP | FP | FP | Probable |
Powell, Bilal | RB | Shoulder / Toe | FP | FP | FP | Probable |
Sanchez, Mark | QB | Back | FP | FP | FP | Probable |
Scott, Bart | LB | Toe | FP | FP | FP | Probable |
Slauson, Matt | G | Knee | FP | FP | FP | Probable |
Tebow, Tim | QB | Ribs | FP | FP | FP | Probable |
Edwards, Braylon | WR | Hamstring | LP | LP | LP | Questionable |
Gilyard, Mardy | WR | Illness | – | FP | DNP | Questionable |
Po’uha, Sione | DT | Back | LP | LP | LP | Questionable |
Sapp, Ricky | LB | Ankle | LP | LP | LP | Questionable |
Schilens, Chaz | WR | Calf / Knee | DNP | LP | LP | Questionable |
Thomas, Bryan | OLB | Chest | LP | LP | LP | Questionable |
- DNP = Did not participate in practice
- LP = Limited Participation in Practice – Less than 100% of a player’s normal repetitions
- FP = Full Participation – 100% of a player’s normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed – No game status available
Videos
Jets Leaks Could Have Massive Implications on 2025 Season