Week 15 Injury Report Jets At Titans
If the Jets are going to get into the playoffs they’re going to have to beat the Titans and they might have to do it without WR Stephen Hill (knee), TE Dustin Keller (ankle), and OLB Bryan Thomas (chest) who are all listed as doubtful. The Titans will be without their starting TE Jared Cook and their starting MLB Colin McCarthy. The star players for the Titans QB Jake Locker (left shoulder), WR Kenny Britt (knee), and RB Chris Johnson (ankle) will be playing but won’t be 100%.
New York Jets
NAME | POSITION | INJURY | THU. | FRI. | SAT. | GAME STATUS |
---|---|---|---|---|---|---|
Berry, Aaron | DB | Hamstring | DNP | DNP | DNP | Doubtful |
Hill, Stephen | WR | Knee | DNP | DNP | DNP | Doubtful |
Keller, Dustin | TE | Ankle | DNP | DNP | DNP | Doubtful |
Thomas, Bryan | OLB | Chest | DNP | DNP | DNP | Doubtful |
Cumberland, Jeff | TE | Wrist | FP | FP | FP | Probable |
Ellis, Kenrick | DT | Knee | FP | FP | FP | Probable |
Harrison, Damon | DT | Ankle | FP | FP | FP | Probable |
Landry, LaRon | S | Heel | FP | DNP | FP | Probable |
Mangold, Nick | C | Shoulder | FP | FP | FP | Probable |
McKnight, Joe | RB | Ankle | FP | FP | FP | Probable |
Moore, Brandon | G | Hip | FP | FP | FP | Probable |
Pace, Calvin | LB | Shoulder | FP | FP | FP | Probable |
Powell, Bilal | RB | Shoulder / Toe | DNP | LP | FP | Probable |
Sanchez, Mark | QB | Low Back | FP | FP | FP | Probable |
Sapp, Ricky | LB | Ankle | FP | FP | FP | Probable |
Scott, Bart | LB | Toe | FP | FP | FP | Probable |
Slauson, Matt | G | Knee | FP | FP | FP | Probable |
Tebow, Tim | QB | Ribs | FP | FP | FP | Probable |
Edwards, Braylon | WR | Hamstring | LP | LP | LP | Questionable |
Gates, Clyde | WR | Concussion | DNP | DNP | LP | Questionable |
Po’uha, Sione | DT | Back | LP | LP | LP | Questionable |
Tennessee Titans
NAME | POSITION | INJURY | THU. | FRI. | SAT. | GAME STATUS |
---|---|---|---|---|---|---|
Cook, Jared | TE | Shoulder | Out | Out | Out | Out |
McCarthy, Colin | LB | Concussion | DNP | DNP | DNP | Out |
Solomon, Scott | DE | Knee | DNP | DNP | DNP | Out |
Williams, Damian | WR | Hamstring | DNP | DNP | DNP | Out |
Britt, Kenny | WR | Knee | FP | FP | FP | Probable |
Casey, Jurrell | DT | Knee | LP | LP | FP | Probable |
Griffin, Michael | S | Neck | FP | FP | FP | Probable |
Johnson, Chris | RB | Ankle | DNP | FP | FP | Probable |
Locker, Jake | QB | Left Shoulder | FP | FP | FP | Probable |
Roos, Michael | T | Knee | LP | FP | FP | Probable |
Wimbley, Kamerion | DE | Toe | FP | FP | FP | Probable |
- DNP = Did not participate in practice
- LP = Limited Participation in Practice – Less than 100% of a player’s normal repetitions
- FP = Full Participation – 100% of a player’s normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed – No game status available
Videos
Jets Leaks Could Have Massive Implications on 2025 Season