Week 14 Injury Report Jets At Jaguars
There are some changes from the official injury report as TE Dustin Keller and DT Damon Harrison have been downgraded to out for tomorrow’s game versus the Jaguars so don’t count on the passing game doing much. WR Clyde Gates is also out for the Jets so that won’t help either. Luckily for the Jets, the Jaguars will be missing at least 75% of their offense with RB Maurice Jones Drew and WR Cecil Shorts being out for the Jaguars along with 5 others.
New York Jets
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Harrison, Damon | DT | Ankle | – | LP | DNP | Out |
Keller, Dustin | TE | Ankle | DNP | DNP | DNP | Out |
Gates, Clyde | WR | Concussion | DNP | DNP | DNP | Out |
Berry, Aaron | DB | Quadriceps | FP | FP | FP | Probable |
Cumberland, Jeff | TE | Wrist | FP | FP | FP | Probable |
DeVito, Mike | DE | Shin | FP | FP | FP | Probable |
Ellis, Kenrick | DT | Knee / Back | FP | FP | FP | Probable |
Hilliard, Lex | RB | Finger | FP | FP | FP | Probable |
Kerley, Jeremy | WR | Heel / Hamstring | FP | FP | FP | Probable |
Landry, LaRon | S | Heel | FP | DNP | FP | Probable |
Mangold, Nick | C | Shoulder | FP | FP | FP | Probable |
McKnight, Joe | RB | Ankle / Ribs | LP | LP | FP | Probable |
Moore, Brandon | G | Hip | LP | LP | LP | Probable |
Pace, Calvin | LB | Shoulder | FP | FP | FP | Probable |
Powell, Bilal | RB | Shoulder | FP | FP | FP | Probable |
Sanchez, Mark | QB | Back | FP | FP | FP | Probable |
Sapp, Ricky | LB | Ankle | FP | FP | FP | Probable |
Schilens, Chaz | WR | Knee | FP | FP | FP | Probable |
Scott, Bart | LB | Toe | FP | FP | FP | Probable |
Slauson, Matt | G | Knee | FP | FP | FP | Probable |
Hill, Stephen | WR | Knee | DNP | LP | LP | Questionable |
Po’uha, Sione | DT | Back | LP | LP | LP | Questionable |
Tebow, Tim | QB | Ribs | LP | LP | LP | Questionable |
Jacksonville Jaguars
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Brewster, Mike | G/C | hand | DNP | DNP | DNP | Out |
Jennings, Rashad | RB | concussion | DNP | DNP | DNP | Out |
Jones-Drew, Maurice | RB | foot | DNP | DNP | DNP | Out |
Ross, Aaron | CB | calf | DNP | DNP | DNP | Out |
Selvie, George | DE | concussion | DNP | DNP | DNP | Out |
Shorts III, Cecil | WR/RS | concussion | DNP | DNP | DNP | Out |
Alualu, Tyson | DT | calf | FP | FP | FP | Probable |
Cox, Derek | CB | hamstring | LP | FP | FP | Probable |
Jones, Greg | FB | thigh | DNP | LP | FP | Probable |
Lane, Austen | DE | foot | LP | LP | FP | Probable |
Lowery, Dwight | DB | foot | – | – | LP | Probable |
Mathis, Rashean | CB | groin | FP | FP | FP | Probable |
Meester, Brad | C | foot | DNP | FP | FP | Probable |
- DNP = Did not participate in practice
- LP = Limited Participation in Practice – Less than 100% of a player’s normal repetitions
- FP = Full Participation – 100% of a player’s normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed – No game status available
Videos
Jets Find Another way to Lose, Drop 28-27 decision to Colts