With the Jets playoff chances almost on IR there’s not much news injury-wise other than WR Clyde Gates missing this game and the fact that QB/RB/PP/TE/WR Tim Tebow will be inactive due to his rib injury. So without further delay here is the injury report for this week’s game:
Arizona Cardinals
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Bethel, Justin | S | Shoulder | LP | FP | FP | probable |
Leach, Mike | LS | Back | FP | FP | FP | probable |
Powell, William | RB | Shoulder | LP | FP | FP | probable |
Rhodes, Kerry | S | Back | FP | FP | FP | probable |
Byrd, LaRon | WR | Head | LP | LP | FP | questionable |
Campbell, Calais | DE | Calf | LP | LP | LP | questionable |
Doucet, Early | WR | Ribs | LP | LP | FP | questionable |
Kolb, Kevin | QB | Ribs | LP | LP | LP | questionable |
Roberts, Andre | WR | Ankle | DNP | DNP | DNP | questionable |
Wells, Beanie | RB | Knee | LP | LP | LP | questionable |
New York Jets
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Gates, Clyde | WR | Concussion | DNP | DNP | DNP | doubtful |
Cumberland, Jeff | TE | Wrist | FP | FP | FP | probable |
Ellis, Kenrick | DT | Knee | FP | FP | FP | probable |
Keller, Dustin | TE | Illness | FP | FP | FP | probable |
Kerley, Jeremy | WR | Heel / Hamstring / Illness | LP | FP | FP | probable |
Landry, LaRon | S | Heel | FP | DNP | FP | probable |
Mangold, Nick | C | Thumb | FP | FP | FP | probable |
McKnight, Joe | RB | Ankle | FP | FP | FP | probable |
Moore, Brandon | G | Hip | FP | LP | LP | probable |
Pace, Calvin | LB | Shoulder | FP | FP | FP | probable |
Powell, Bilal | RB | Shoulder | FP | FP | FP | probable |
Sanchez, Mark | QB | Back | FP | FP | FP | probable |
Schilens, Chaz | WR | Concussion / Hip | LP | FP | FP | probable |
Scott, Bart | LB | Toe | LP | FP | FP | probable |
Slauson, Matt | G | Knee | FP | FP | FP | probable |
Wilson, Kyle | CB | Illness | – | FP | FP | probable |
Berry, Aaron | DB | Quadriceps | DNP | LP | LP | questionable |
Po’uha, Sione | DT | Back | LP | LP | LP | questionable |
Sapp, Ricky | LB | Ankle | – | LP | LP | questionable |
Tebow, Tim | QB | Ribs | LP | LP | LP | questionable |
Practice Status
Game Status