Thick versus thin is the theme this week as the Rams only have 4 players on the injury report versus the Jets who have 19 players making an appearance on the list. To date none of the players on both lists are ruled out for the game so both teams should be near 100% aside from the guys on IR.
New York Jets
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Cumberland, Jeff | TE | Wrist | FP | FP | FP | probable |
DeVito, Mike | DE | Finger | FP | FP | FP | probable |
Ellis, Kenrick | DT | Knee | FP | FP | FP | probable |
Gates, Clyde | WR | Shoulder | FP | FP | FP | probable |
Harrison, Damon | DT | Thumb | FP | FP | FP | probable |
Hill, Stephen | WR | Illness | DNP | DNP | FP | probable |
Landry, LaRon | S | Heel | FP | DNP | FP | probable |
Mangold, Nick | C | Ankle / Thumb | FP | FP | FP | probable |
Moore, Brandon | G | Hip | FP | FP | FP | probable |
Pace, Calvin | LB | Shoulder / Personal (FRI) | FP | FP | DNP | probable |
Sanchez, Mark | QB | Back | FP | FP | FP | probable |
Slauson, Matt | G | Knee | FP | FP | FP | probable |
Smith, Eric | S | Knee | FP | FP | FP | probable |
Tebow, Tim | QB | Ribs | FP | FP | FP | probable |
Kerley, Jeremy | WR | Heel / Hamstring | FP | FP | DNP | questionable |
McKnight, Joe | RB | Ankle | LP | LP | LP | questionable |
Po’uha, Sione | DT | Back/Ankle | LP | LP | LP | questionable |
Powell, Bilal | RB | Concussion | DNP | DNP | LP | questionable |
Scott, Bart | LB | Toe | LP | LP | LP | questionable |
St. Louis Rams
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Haggan, Mario | LB | Thigh | – | LP | DNP | questionable |
Pettis, Austin | WR | Toe | LP | DNP | LP | questionable |
Sims, Eugene | DE | Knee | LP | LP | LP | questionable |
Stewart, Darian | S | Knee | LP | LP | LP | questionable |