Jets At Seahawks Week 10 Injury Report
Well coming off the bye week there’s not much to tell except that since DT Kendrick Ellis and RB Joe McKnight didn’t make the flight over to Seattle, they are not going to play in the game against the Seahawks. Everyone else should be ready to play.
The Seahawks will be missing two players due to concussions in LB K.J. Wright and G James Carpenter. DE Greg Scruggs is listed as doubtful and didn’t practice on Friday so I’d take a guess and say he’s a gameday decision.
New York Jets
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Ellis, Kenrick | DT | Knee | DNP | LP | LP | Out |
McKnight, Joe | RB | Ankle | DNP | DNP | DNP | Out |
Cumberland, Jeff | TE | Wrist | LP | FP | FP | probable |
DeVito, Mike | DE | Finger | FP | FP | FP | probable |
Gates, Clyde | WR | Shoulder | FP | FP | FP | probable |
Harrison, Damon | DT | Thumb | – | FP | FP | probable |
Kerley, Jeremy | WR | Heel | – | – | FP | probable |
Landry, LaRon | S | Heel | FP | LP | FP | probable |
Pace, Calvin | LB | Shin | FP | FP | FP | probable |
Sanchez, Mark | QB | Low Back | FP | FP | FP | probable |
Slauson, Matt | G | Knee | FP | FP | FP | probable |
Mangold, Nick | C | Ankle | LP | LP | LP | questionable |
Moore, Brandon | G | Hip | LP | LP | LP | questionable |
Po’uha, Sione | DT | Low Back | LP | LP | LP | questionable |
Powell, Bilal | RB | Shoulder | LP | LP | LP | questionable |
Scott, Bart | LB | Toe | LP | LP | LP | questionable |
Smith, Eric | S | Knee | LP | LP | LP | questionable |
Seattle Seahawks
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Scruggs, Greg | DE | Oblique | – | DNP | DNP | doubtful |
Carpenter, James | G | Concussion | DNP | DNP | DNP | Out |
Wright, K.J. | LB | Concussion | DNP | DNP | DNP | Out |
Baldwin, Doug | WR | Ankle | FP | FP | FP | probable |
Bryant, Red | DE | Foot | DNP | DNP | FP | probable |
Chancellor, Kam | SS | Quadriceps | DNP | DNP | FP | probable |
Edwards, Braylon | WR | Knee | DNP | LP | FP | probable |
Jones, Jason | DT | Ankle | LP | LP | FP | probable |
Lynch, Marshawn | RB | Back/Wrist | DNP | DNP | FP | probable |
Moffitt, John | G | Knee | FP | FP | FP | probable |
Sherman, Richard | CB | Illness | – | DNP | FP | probable |
Unger, Max | C | Finger | FP | FP | FP | probable |
McDonald, Clinton | DT | Groin | DNP | DNP | LP | questionable |
- DNP = Did not participate in practice
- LP = Limited Participation in Practice – Less than 100% of a player’s normal repetitions
- FP = Full Participation – 100% of a player’s normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed – No game status available
Videos
Jets Leaks Could Have Massive Implications on 2025 Season