Dolphins At Jets Week 8 Injury Report
Heading into the halfway point the Jets are looking to get back to .500 and they’ll have to do it this week without LB Bart Scott who will miss his first game in 120 games. The streak dates to the start of the 2005 season as his last missed game was part of a 3 game set at the end of the 2004 season.
DT Kendrick Ellis and RB Bilal Powell are likely to miss this game as well. From the other two who didn’t practice on Friday, RB Joe McKnight said he will play and OT Jason Smith’s status is unknown as he has missed practice all of this week for personal reasons.
The only guy on the Dolphins who will miss the game is CB Richard Marshall who will miss the game due to a back injury. DE’s Randy Starks and Cameron Wake are expected to play.
Miami Dolphins
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Starks, Randy | DE | Non-Football | DNP | – | – | – |
Wake, Cameron | DE | neck | – | – | LP | – |
Marshall, Richard | CB | Back | DNP | DNP | DNP | Out |
Jones, Reshad | S | heel | – | – | FP | probable |
Misi, Koa | LB | Hamstring | FP | FP | FP | probable |
Thomas, Daniel | RB | Concussion | FP | FP | FP | probable |
Wilson, Jimmy | S | Ankle | LP | LP | FP | probable |
New York Jets
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Ellis, Kenrick | DT | Knee | DNP | DNP | DNP | doubtful |
Powell, Bilal | RB | Shoulder | DNP | DNP | DNP | doubtful |
Scott, Bart | LB | Toe | DNP | DNP | DNP | doubtful |
Ducasse, Vladimir | OL | Knee | FP | FP | FP | probable |
Gates, Clyde | WR | Shoulder | FP | FP | FP | probable |
Kerley, Jeremy | WR | Finger | FP | FP | FP | probable |
Landry, LaRon | S | Heel | FP | DNP | FP | probable |
Moore, Brandon | G | Hip | FP | FP | FP | probable |
Pace, Calvin | LB | Shin | DNP | FP | FP | probable |
Sanchez, Mark | QB | Low Back | FP | FP | FP | probable |
Slauson, Matt | G | Knee | FP | FP | FP | probable |
Smith, Jason | OT | Non-Football | – | – | DNP | probable |
Cumberland, Jeff | TE | Wrist | DNP | LP | LP | questionable |
Mangold, Nick | C | Ankle | DNP | LP | LP | questionable |
McKnight, Joe | RB | Ankle | DNP | DNP | DNP | questionable |
Po’uha, Sione | DT | Low Back | LP | LP | LP | questionable |
Smith, Eric | S | Knee | DNP | LP | LP | questionable |
Practice Status
- DNP = Did not participate in practice
- LP = Limited Participation in Practice – Less than 100% of a player’s normal repetitions
- FP = Full Participation – 100% of a player’s normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed – No game status available
Videos
Jets Find Another way to Lose, Drop 28-27 decision to Colts