Week 7 Jets At Patriots Injury Report
A bit late here but at least we know who exactly isn’t playing this week as there are quite a few guys on the inactive list who also make an appearance on the injury report. For the Jets we have WR Clyde Gates, NT Sione Po’uha, NT Kenrick Ellis, and RB Bilal Powell and for the Patriots we have G Logan Mankins, LB Tracy White, S Patrick Chung, S Steve Gregory, RB Brandon Bolden, and DL Ron Brace.
The Jets might get an advantage with the weakened Pats secondary and offensive line and the Patriots will have the advantage with the Jets weakened defensive line.
New York Jets
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Ellis, Kenrick | DT | Knee | DNP | DNP | DNP | doubtful |
Po’uha, Sione | DT | Low Back | DNP | LP | LP | doubtful |
Powell, Bilal | RB | Shoulder | DNP | DNP | DNP | doubtful |
Smith, Eric | S | Knee | DNP | DNP | DNP | doubtful |
Hill, Stephen | WR | Hamstring | LP | FP | FP | probable |
Keller, Dustin | TE | Hamstring | LP | FP | FP | probable |
Kerley, Jeremy | WR | Finger | FP | FP | FP | probable |
Landry, LaRon | S | Heel | FP | DNP | FP | probable |
Moore, Brandon | G | Hip | FP | FP | FP | probable |
Pace, Calvin | LB | Shoulder | FP | FP | FP | probable |
Sanchez, Mark | QB | Low Back | FP | FP | FP | probable |
Scott, Bart | LB | Toe | LP | LP | LP | probable |
Slauson, Matt | G | Knee | FP | FP | FP | probable |
Thomas, Bryan | OLB | Hamstring | LP | LP | LP | probable |
Gates, Clyde | WR | Shoulder | DNP | LP | LP | questionable |
Mangold, Nick | C | Ankle | DNP | DNP | LP | questionable |
McKnight, Joe | RB | Ankle | DNP | DNP | DNP | questionable |
New England Patriots
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Bolden, Brandon | RB | Knee | DNP | DNP | DNP | Out |
Gregory, Steve | S | Hip | LP | DNP | DNP | Out |
White, Tracy | LB | Foot | DNP | DNP | DNP | Out |
Love, Kyle | DL | Knee | FP | FP | FP | probable |
Brace, Ron | DL | Back | – | LP | LP | questionable |
Chung, Patrick | S | Shoulder | LP | LP | LP | questionable |
Edelman, Julian | WR | Hand | LP | LP | LP | questionable |
Gronkowski, Rob | TE | Hip | LP | LP | LP | questionable |
Hernandez, Aaron | TE | Ankle | LP | DNP | LP | questionable |
Hightower, Dont’a | LB | Hamstring | LP | LP | LP | questionable |
Mankins, Logan | G | Calf/Hip | LP | DNP | LP | questionable |
McDonald, Nick | OL | Shoulder | LP | LP | LP | questionable |
Moore, Sterling | DB | Knee | LP | LP | LP | questionable |
Vollmer, Sebastian | T | Back/Knee | LP | LP | LP | questionable |
Welker, Wes | WR | Ankle | LP | LP | LP | questionable |
- DNP = Did not participate in practice
- LP = Limited Participation in Practice – Less than 100% of a player’s normal repetitions
- FP = Full Participation – 100% of a player’s normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed – No game status available
Videos
Jets Find Another way to Lose, Drop 28-27 decision to Colts