Week 5 Texans-Jets Injury Report
Houston Texans
Demps, Quintin | SS | Thumb/Forearm | DNP | DNP | DNP | Out |
Jean, Lestar | WR | Knee | DNP | DNP | DNP | Out |
Alexander, Mister | LB | Hip | – | FP | FP | probable |
Braman, Bryan | LB | Hamstring/Neck | FP | FP | FP | probable |
Caldwell, Antoine | G | Ankle/Knee | LP | LP | FP | probable |
Cody, Shaun | DT | Back | LP | LP | FP | probable |
Daniels, Owen | TE | Thigh | LP | LP | FP | probable |
Dobbins, Tim | LB | Hamstring | FP | FP | FP | probable |
Foster, Arian | RB | Hamstring | FP | FP | FP | probable |
James, Bradie | ILB | Thigh | FP | FP | FP | probable |
Johnson, Andre | WR | Groin | LP | LP | FP | probable |
Keo, Shiloh | S | Neck | LP | LP | FP | probable |
Myers, Chris | C | Back | FP | FP | FP | probable |
Nading, Jesse | OLB | Foot | FP | FP | FP | probable |
Smith, Antonio | DE | Ankle | LP | LP | FP | probable |
Smith, Wade | G | Knee | – | DNP | LP | probable |
Tate, Ben | RB | Toe | DNP | DNP | LP | questionable |
New York Jets
Name | Position | Injury | Thu. | Fri. | Sat. | Game Status |
---|---|---|---|---|---|---|
Conner, John | FB | Hamstring | DNP | DNP | DNP | doubtful |
Hill, Stephen | WR | Hamstring | DNP | DNP | DNP | doubtful |
Keller, Dustin | TE | Hamstring | DNP | DNP | DNP | doubtful |
Po’uha, Sione | DT | Back | DNP | DNP | DNP | doubtful |
Revis, Darrelle | CB | Knee | Out | Out | Out | Out |
Bell, Yeremiah | S | Shoulder | FP | FP | FP | probable |
Bellore, Nick | LB | Shoulder | FP | FP | FP | probable |
Bush, Josh | DB | Shoulder | FP | FP | FP | probable |
Cromartie, Antonio | CB | Shoulder | FP | FP | FP | probable |
Cumberland, Jeff | TE | Ribs | FP | FP | FP | probable |
DeVito, Mike | DE | Neck | FP | FP | FP | probable |
Howard, Austin | T | Back | FP | FP | FP | probable |
Kerley, Jeremy | WR | Finger | FP | FP | FP | probable |
Landry, LaRon | S | Heel | LP | DNP | FP | probable |
Mangold, Nick | C | Wrist | FP | FP | FP | probable |
Moore, Brandon | G | Hip | FP | FP | FP | probable |
Pace, Calvin | LB | Achilles | FP | FP | FP | probable |
Sanchez, Mark | QB | Back | FP | FP | FP | probable |
Slauson, Matt | G | Knee | FP | FP | FP | probable |
Berry, Aaron | DB | Ribs | LP | LP | LP | questionable |
McKnight, Joe | RB | Illness | – | DNP | LP | questionable |
Scott, Bart | LB | Toe | DNP | LP | LP | questionable |
Smith, Eric | S | Hip/Knee | LP | LP | LP | questionable |
Thomas, Bryan | OLB | Hamstring | DNP | LP | DNP | questionable |
- Practice Status
- DNP = Did not participate in practice
- LP = Limited Participation in Practice – Less than 100% of a player’s normal repetitions
- FP = Full Participation – 100% of a player’s normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
- Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed – No game status available
Videos
Jets Leaks Could Have Massive Implications on 2025 Season