Jets-Dolphins Injury Report
You might find a player who isn’t on the team anymore(for now) but everything else should be accurate for this week.
New York Jets
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Conner, John | FB | Knee | DNP | DNP | DNP | doubtful |
Thomas, Bryan | OLB | Hamstring | DNP | DNP | DNP | doubtful |
Landolt, Dennis | T | Knee | Out | Out | Out | Out |
Bellore, Nick | LB | Shoulder | FP | FP | FP | probable |
Coples, Quinton | DE | Illness | – | DNP | FP | probable |
Cromartie, Antonio | CB | Shoulder | FP | FP | FP | probable |
DeVito, Mike | DE | Calf | FP | FP | FP | probable |
Ellis, Kenrick | DT | Illness | – | – | FP | probable |
Landry, LaRon | S | Heel | FP | DNP | FP | probable |
Mangold, Nick | C | Wrist | FP | FP | FP | probable |
Moore, Brandon | G | Hip | FP | FP | FP | probable |
Pace, Calvin | LB | Achilles | FP | FP | FP | probable |
Po’uha, Sione | DT | Low Back | LP | FP | FP | probable |
Revis, Darrelle | CB | Concussion | LP | FP | FP | probable |
Sanchez, Mark | QB | Low Back | FP | FP | FP | probable |
Schilens, Chaz | WR | Ankle | FP | FP | FP | probable |
Scott, Bart | LB | Knee | FP | FP | FP | probable |
Smith, Eric | S | Hip/Knee | DNP | LP | FP | probable |
Trufant, Isaiah | CB | Ankle | FP | FP | FP | probable |
Keller, Dustin | TE | Hamstring | DNP | LP | DNP | questionable |
Lankster, Ellis | CB | Low Back | LP | DNP | DNP | questionable |
Miami Dolphins
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Armstrong, Anthony | WR | Hamstring | LP | LP | FP | probable |
Burnett, Kevin | LB | Foot | – | DNP | FP | probable |
Freeny, Jonathan | LB | Thumb | FP | FP | FP | probable |
Marshall, Richard | CB | Back | LP | LP | FP | probable |
McDaniel, Tony | DT | Knee | DNP | DNP | Out | Out |
Miller, Lamar | RB | Ankle | FP | FP | FP | probable |
Misi, Koa | LB | Foot | FP | FP | FP | probable |
Moore, Marlon | WR | Hamstring | LP | DNP | DNP | doubtful |
Thomas, Daniel | RB | Concussion | FP | FP | FP | probable |
Wilson, Jimmy | S | Back | FP | FP | FP | probable |
Practice Status
- DNP = Did not participate in practice
- LP = Limited Participation in Practice – Less than 100% of a player’s normal repetitions
- FP = Full Participation – 100% of a player’s normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
Videos
Jets Find Another way to Lose, Drop 28-27 decision to Colts