Name | Position | Injury | Practice Status | Game Status |
NYJ |
Jeremy Kerley | WR | Knee | Did Not Participate In Practice | Out |
Shawn Nelson | TE | Illness | Did Not Participate In Practice | Out |
LaDainian Tomlinson | RB | Knee | Did Not Participate In Practice | Out |
Brodney Pool | S | Knee | Out (Definitely Will Not Play) | Out |
Plaxico Burress | WR | Low Back | Full Participation in Practice | Probable |
Mike Devito | DT | Knee | Full Participation in Practice | Probable |
Marcus Dixon | DT | Shoulder | Full Participation in Practice | Probable |
Kenrick Ellis | DT | Ankle | Full Participation in Practice | Probable |
David Harris | LB | Ankle | Full Participation in Practice | Probable |
Santonio Holmes | WR | Foot | Full Participation in Practice | Probable |
Nick Mangold | C | Ankle | Full Participation in Practice | Probable |
Joshua Mauga | LB | Low Back | Full Participation in Practice | Probable |
Joe McKnight | RB | Toe | Full Participation in Practice | Probable |
Calvin Pace | LB | Groin | Full Participation in Practice | Probable |
Darrelle Revis | CB | Knee | Full Participation in Practice | Probable |
Matt Slauson | G | Ankle | Full Participation in Practice | Probable |
Isaiah Trufant | CB | Hamstring | Full Participation in Practice | Probable |
Patrick Turner | WR | Kidney | Full Participation in Practice | Probable |
DEN |
Knowshon Moreno | RB | Knee | Out (Definitely Will Not Play) | Out |
Willis McGahee | RB | Hamstring | Limited Participation in Practice | Questionable |
Ryan Clady | T | Knee | Full Participation in Practice | Probable |
Chris Clark | T | Knee | Full Participation in Practice | Probable |
Julius Thomas | TE | Ankle | Full Participation in Practice | Probable |
Cassius Vaughn | CB | Hamstring | Full Participation in Practice | Probable |
Wesley Woodyard | LB | Knee | Full Participation in Practice | Probable |
Brian Dawkins | S | Ankle | Limited Participation in Practice | Probable |