New York Jets Injury Report
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Hunter, Wayne | T | Shin | DNP | DNP | DNP | Out |
Mangold, Nick | C | Shoulder | LP | LP | LP | questionable |
Pace, Calvin | LB | Foot | DNP | DNP | LP | questionable |
Revis, Darrelle | CB | Hamstring | DNP | DNP | DNP | Out |
Taylor, Jason | LB | Elbow | LP | LP | LP | probable |
Westerman, Jamaal | LB | Ankle | DNP | DNP | DNP | Out |
Woody, Damien | OL | Personal | DNP | DNP | FP | probable |
Videos
Aaron Rodgers and Davante Adams Take Heat for "Buddy Ball" in Loss to Rams