Here is the injury report for the wildcard matchup between the New York Jets and Cincinnati Bengals. The good news for the Jets is that David Harris is expected to play after sustaining and ankle injury last week. The inactive list hasn’t been released yet but it will be posted here
.2 | David Harris | LB | Ankle | Limited / Questionable | Friday, 01/08/10 | |
27 | Donald Strickland | CB | Quadriceps | Limited / Questionable | Friday, 01/08/10 | |
89 | Jerricho Cotchery | WR | Hip | Full / Probable | Friday, 01/08/10 | |
92 | Shaun Ellis | DE | Knee | Full / Probable | Friday, 01/08/10 | |
51 | Ryan Fowler | LB | Head | Full / Probable | Friday, 01/08/10 | |
17 | Braylon Edwards | WR | Elbow | Full / Probable | Friday, 01/08/10 | |
44 | James Ihedigbo | DB | Neck | Full / Probable | Friday, 01/08/10 | |
20 | Thomas Jones | RB | Knee | Full / Probable | Friday, 01/08/10 | |
6 | Mark Sanchez | QB | Knee | Full / Probable | Friday, 01/08/10 | |
9 | Steve Weatherford | P | Hamstring | Full / Probable | Friday, 01/08/10 |
90 | Pat Sims | DT | Forearm | Out / IR | Friday, 01/08/10 | |
43 | Tom Nelson | S | Knee | Limited / Questionable | Friday, 01/08/10 | |
42 | Chris Crocker | S | Ankle | Full / Probable | Friday, 01/08/10 | |
91 | Robert Geathers | DE | Knee | Full / Probable | Friday, 01/08/10 | |
27 | Larry Johnson | RB | Knee | Full / Probable | Friday, 01/08/10 | |
99 | Tank Johnson | DT | Foot | Full / Probable | Friday, 01/08/10 | |
96 | Shaun Smith | DT | Ankle | Full / Probable | Friday, 01/08/10 | |
85 | Chad Ochocinco | WR | Knee | Full / Probable | Friday, 01/08/10 | |
94 | Domata Peko | DT | Knee | Full / Probable | Friday, 01/08/10 |
You can discuss this in our New York Jets message board.